Commodity | Sectors | 04-19 | 04-20 | Change |
---|---|---|---|---|
Coke | Energy | 1,880.00 | 1,960.00 | 4.26% |
Thermal Coal | Energy | 778.75 | 801.25 | 2.89% |
Methanol | Energy | 2,440.00 | 2,460.00 | 0.82% |
DME | Energy | 3,392.50 | 3,417.50 | 0.74% |
Diesel | Energy | 5,776.80 | 5,788.80 | 0.21% |
Gasoline | Energy | 7,400.80 | 7,408.80 | 0.11% |
Asphalt | Energy | 3,140.00 | 3,140.00 | 0.00% |
Fuel Oil | Energy | 4,487.50 | 4,487.50 | 0.00% |
Coking coal | Energy | 1,490.00 | 1,490.00 | 0.00% |
MTBE | Energy | 6,150.00 | 6,100.00 | -0.81% |
LPG | Energy | 4,270.00 | 4,176.67 | -2.19% |
Commodity | Sectors | 04-12 | 04-16 | Change |
---|---|---|---|---|
Gasoline | Energy | 7,078.80 | 7,400.80 | 4.55% |
MTBE | Energy | 6,016.67 | 6,250.00 | 3.88% |
Thermal Coal | Energy | 736.75 | 765.00 | 3.83% |
Diesel | Energy | 5,609.60 | 5,813.80 | 3.64% |
LPG | Energy | 4,273.33 | 4,410.00 | 3.20% |
Coking coal | Energy | 1,480.00 | 1,490.00 | 0.68% |
Methanol | Energy | 2,375.00 | 2,390.00 | 0.63% |
Coke | Energy | 1,880.00 | 1,880.00 | 0.00% |
Fuel Oil | Energy | 4,462.50 | 4,462.50 | 0.00% |
DME | Energy | 3,367.50 | 3,350.00 | -0.52% |
Asphalt | Energy | 3,126.67 | 3,106.67 | -0.64% |
Commodity | Sectors | 03-01 | 03-31 | Change |
---|---|---|---|---|
Thermal Coal | Energy | 573.00 | 750.75 | 31.02% |
MTBE | Energy | 5,220.00 | 5,710.00 | 9.39% |
LPG | Energy | 3,716.67 | 3,983.33 | 7.17% |
Gasoline | Energy | 6,672.80 | 6,924.60 | 3.77% |
Methanol | Energy | 2,295.00 | 2,377.50 | 3.59% |
DME | Energy | 3,070.00 | 3,173.33 | 3.37% |
Diesel | Energy | 5,512.80 | 5,663.80 | 2.74% |
Fuel Oil | Energy | 4,600.00 | 4,537.50 | -1.36% |
Coking coal | Energy | 1,581.67 | 1,518.33 | -4.00% |
Asphalt | Energy | 3,150.00 | 2,980.00 | -5.40% |
Coke | Energy | 2,560.00 | 1,880.00 | -26.56% |
2-EH |
Urea |
Polysilicon |
DAP |
Sulfur |
Ethylene oxide |
Sulfuric acid |
Propylene oxide |
Benzene |
Hydrofluoric acid |
Caustic soda |
Styrene |
Toluene |
Aniline |
Ethylene glycol |
Acetic acid |
Soda ash |
Hydrochloric acid |
Phenol |
DOP |
Adipic acid |
PA |
Acetone |
Acrylic acid |
Chloroform |
Titanium Dioxide |
Sodium metabisulfite |
Calcium carbide |
Bromine |
Maleic anhydride |
Phosphorus yellow |
Nitric acid |
Activated charcoal |
Potassium chloride |
Xylene |
Raw silk |
PTA |
Dried cocoons |
Cotton Lint |
Polyester yarn |
Cotton yarn |
Polyamide FDY |
Rayon yarn |
Polyester FDY |
Polyester POY |
Polyester DTY |
Lead ingot |
Zinc ingot |
Nickel |
Tin ingot |
Metal Silicon |
Dysprosium oxide |
Aluminum |
Copper |
Silver |
Cobalt |