Rohstoffsname | Branche | 12-19 | 12-20 | ↓↑ |
---|---|---|---|---|
Mittlere dicke Platte | Stahlindustrie | 3,412.00 | 3,432.00 | 0.59% |
Eisenerz | Stahlindustrie | 794.89 | 794.89 | 0.00% |
Au | Stahlindustrie | 3,335.71 | 3,335.71 | 0.00% |
Nahtloses Rohr | Stahlindustrie | 4,180.00 | 4,180.00 | 0.00% |
Farbbeschichtetes Trapezblech | Stahlindustrie | 6,850.00 | 6,850.00 | 0.00% |
Edelstahlplatte | Stahlindustrie | 12,107.14 | 12,100.00 | -0.06% |
Kaltgewalztes Blech | Stahlindustrie | 4,282.50 | 4,277.50 | -0.12% |
Verzinktes Blech | Stahlindustrie | 4,402.50 | 4,395.00 | -0.17% |
Silicomangan | Stahlindustrie | 5,950.00 | 5,906.00 | -0.74% |
Warmgewalztes Band | Stahlindustrie | 3,476.00 | 3,432.00 | -1.27% |
Rohstoffsname | Branche | 12-16 | 12-20 | ↓↑ |
---|---|---|---|---|
Kaltgewalztes Blech | Stahlindustrie | 4,270.00 | 4,277.50 | 0.18% |
Nahtloses Rohr | Stahlindustrie | 4,180.00 | 4,180.00 | 0.00% |
Farbbeschichtetes Trapezblech | Stahlindustrie | 6,850.00 | 6,850.00 | 0.00% |
Mittlere dicke Platte | Stahlindustrie | 3,442.00 | 3,432.00 | -0.29% |
Edelstahlplatte | Stahlindustrie | 12,150.00 | 12,100.00 | -0.41% |
Verzinktes Blech | Stahlindustrie | 4,415.00 | 4,395.00 | -0.45% |
Silicomangan | Stahlindustrie | 5,970.00 | 5,906.00 | -1.07% |
Au | Stahlindustrie | 3,380.00 | 3,335.71 | -1.31% |
Warmgewalztes Band | Stahlindustrie | 3,486.00 | 3,432.00 | -1.55% |
Eisenerz | Stahlindustrie | 809.22 | 794.89 | -1.77% |
Rohstoffsname | Branche | 11-01 | 11-30 | ↓↑ |
---|---|---|---|---|
Eisenerz | Stahlindustrie | 776.22 | 801.56 | 3.26% |
Farbbeschichtetes Trapezblech | Stahlindustrie | 6,500.00 | 6,650.00 | 2.31% |
Silicomangan | Stahlindustrie | 6,010.00 | 6,040.00 | 0.50% |
Verzinktes Blech | Stahlindustrie | 4,392.50 | 4,400.00 | 0.17% |
Kaltgewalztes Blech | Stahlindustrie | 4,205.00 | 4,210.00 | 0.12% |
Mittlere dicke Platte | Stahlindustrie | 3,512.00 | 3,482.00 | -0.85% |
Au | Stahlindustrie | 3,470.00 | 3,391.43 | -2.26% |
Warmgewalztes Band | Stahlindustrie | 3,548.00 | 3,452.00 | -2.71% |
Edelstahlplatte | Stahlindustrie | 12,685.71 | 12,335.71 | -2.76% |
Nahtloses Rohr | Stahlindustrie | 4,340.00 | 4,215.00 | -2.88% |
Oktylalkohol |
Methylalkohol |
Harnstoff |
Polykristallines Silizium |
Diammoniumphosphat |
Schwefel |
Ethylenoxid |
Schwefels |
Epoxypropan |
Reines Benzol |
Flusss |
Natronlauge |
Styren |
Methylbenzol |
Phenylamine |
Glykol |
Essigs |
Natriumcarbonat |
Salzs |
Phenol |
DOP |
Adipinsäure |
Phthals |
MTBE |
Aceton |
Acryls |
Trichlormethan |
Titandioxid |
Natriumpyrosulfit |
Kalziumkarbid |
Brom |
Maleinanhydrid |
Gelber Phosphor |
Salpeters |
Aktivkohle |
Kaliumchlorid |
Dimethylbenzol |
Styren-Butadien-Kautschuk |
LDPE |
HDPE |
PA6 |
PVC |
PC |
PET |
LLDPE |
Butadien-Kautschuk |
Naturkautschuk |
PP |
PA66 |