SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 02/06/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 67 commodities increased in prices, 46 fell and 107 remained unchanged on 02/06/2021. The largest rises were Sodium metabisulfite (6.25%),Thermal Coal (4.32%),Ferrosilicon (3.98%), while the largest falls were Epoxy resin (-5.68%),Coke (-4.41%),Cement (-1.89%).
Commodity Sectors 06-01 06-02 Change
Sodium metabisulfite Chemical 1,866.67 1,983.33 6.25%
Thermal Coal Energy 896.25 935.00 4.32%
Ferrosilicon Steel 7,533.33 7,833.33 3.98%
Caustic soda Chemical 500.00 515.00 3.00%
1,3-butadiene Chemical 7,458.89 7,608.89 2.01%
Silicomanganese Steel 7,116.67 7,250.00 1.87%
Ammonium chloride Chemical 760.00 772.50 1.64%
Dichloromethane Chemical 3,840.00 3,900.00 1.56%
Urea Chemical 2,403.33 2,440.00 1.53%
Ethylene Chemical 1,156.50 1,173.75 1.49%
N-butanol Chemical 13,800.00 14,000.00 1.45%
Crude oil Energy 69.32 70.25 1.34%
Mild steel plate Steel 5,408.00 5,480.00 1.33%
Low alloy plate Steel 5,608.00 5,682.00 1.32%
Diesel Energy 6,113.20 6,188.00 1.22%
Stainless Steel Plate Steel 16,400.00 16,600.00 1.22%
Benzene Chemical 7,550.00 7,640.00 1.19%
Liquid ammonia Chemical 4,250.00 4,300.00 1.18%
Soda ash Chemical 1,770.00 1,790.00 1.13%
Melamine Chemical 9,066.67 9,166.67 1.10%
Crude oil Energy 67.01 67.72 1.06%
Corn starch Agricultural & sideline products 3,463.33 3,500.00 1.06%
Iron ore Steel 1,415.67 1,430.56 1.05%
Rapeseed oil Agricultural & sideline products 11,100.00 11,192.50 0.83%
Vinyl cyanide Textile 14,480.00 14,600.00 0.83%
PP Rubber & plastics 8,666.67 8,733.33 0.77%
Lithium hydroxide Chemical 87,333.33 88,000.00 0.76%
Gasoline Energy 7,582.20 7,638.40 0.74%
PP Rubber & plastics 8,516.67 8,566.67 0.59%
Egg Agricultural & sideline products 8.69 8.74 0.58%
Bromine Chemical 43,750.00 44,000.00 0.57%
ABS Rubber & plastics 18,050.00 18,150.00 0.55%
Potassium sulfate Chemical 3,066.67 3,083.33 0.54%
White granulated sugar Agricultural & sideline products 5,623.33 5,653.33 0.53%
Toluene Chemical 5,820.00 5,850.00 0.52%
DOP Chemical 12,487.50 12,550.00 0.50%
Palm Oil Agricultural & sideline products 8,820.00 8,864.00 0.50%
Cotton Lint Textile 15,791.00 15,869.00 0.49%
Zinc ingot Non-ferrous metals 23,133.33 23,243.33 0.48%
MTBE Energy 5,850.00 5,876.67 0.46%
Tin ingot Non-ferrous metals 205,516.67 206,433.33 0.45%
Acetone Chemical 5,675.00 5,700.00 0.44%
Potassium nitrate Chemical 4,540.00 4,560.00 0.44%
Steel scrap Steel 3,363.19 3,377.56 0.43%
Propylene Chemical 7,714.91 7,746.73 0.41%
Aniline Chemical 9,133.33 9,166.67 0.37%
Acrylonitrile-butadiene rubber Rubber & plastics 20,800.00 20,866.67 0.32%
Ammonium nitrate Chemical 3,330.00 3,340.00 0.30%
Potassium carbonate Chemical 6,720.00 6,740.00 0.30%
Nickel Non-ferrous metals 133,833.33 134,216.67 0.29%
Cobalt Non-ferrous metals 351,000.00 352,000.00 0.28%
Soybean Oil Agricultural & sideline products 9,460.00 9,486.67 0.28%
Soybean meal Agricultural & sideline products 3,592.50 3,602.50 0.28%
Fuel Oil Energy 4,675.00 4,687.50 0.27%
Rapeseed Agricultural & sideline products 5,910.00 5,925.00 0.25%
Stainless Steel Plate Steel 15,141.67 15,175.00 0.22%
Asphalt Energy 3,273.33 3,280.00 0.20%
Color coated sheet Steel 8,900.00 8,916.67 0.19%
Propane Chemical 4,305.75 4,313.25 0.17%
Acetic acid Chemical 7,687.50 7,700.00 0.16%
Polyester POY Textile 7,238.89 7,250.00 0.15%
Rapeseed meal Agricultural & sideline products 2,943.33 2,946.67 0.11%
Naphtha Energy 6,682.50 6,690.00 0.11%
Cold rolled sheet Steel 6,563.33 6,570.00 0.10%
DME Energy 3,662.50 3,665.00 0.07%
PTA Textile 4,764.55 4,765.45 0.02%
Benzol Chemical 5,450.83 5,451.00 0.00%
LNG Energy 3,626.67 3,626.67 0.00%
Xylene Chemical 5,920.00 5,920.00 0.00%
Natural rubber Rubber & plastics 12,850.00 12,850.00 0.00%
Steel Billet Steel 5,000.00 5,000.00 0.00%
Wheat Agricultural & sideline products 2,576.00 2,576.00 0.00%
Dried cocoons Textile 139,000.00 139,000.00 0.00%
Raw silk Textile 419,000.00 419,000.00 0.00%
Antimony Non-ferrous metals 54,750.00 54,750.00 0.00%
Titanium Dioxide Chemical 21,566.67 21,566.67 0.00%
Metal Silicon Non-ferrous metals 13,991.67 13,991.67 0.00%
Fluorite Chemical 2,616.67 2,616.67 0.00%
Channel steel Steel 4,860.00 4,860.00 0.00%
Angle steel Steel 4,760.00 4,760.00 0.00%
Ethyl alcohol Chemical 6,800.00 6,800.00 0.00%
Styrene Chemical 9,666.67 9,666.67 0.00%
Ethylene oxide Chemical 7,700.00 7,700.00 0.00%
Propylene oxide Chemical 15,633.33 15,633.33 0.00%
Phenol Chemical 9,420.00 9,420.00 0.00%
OX Chemical 6,200.00 6,200.00 0.00%
PX Chemical 6,500.00 6,500.00 0.00%
Carbon black Chemical 7,800.00 7,800.00 0.00%
Formaldehyde Chemical 1,322.50 1,322.50 0.00%
Sulfur Chemical 1,593.33 1,593.33 0.00%
LLDPE Rubber & plastics 8,100.00 8,100.00 0.00%
PP Rubber & plastics 10,533.33 10,533.33 0.00%
PVC Rubber & plastics 9,150.00 9,150.00 0.00%
Cotton yarn Textile 24,966.67 24,966.67 0.00%
Cotton yarn Textile 26,100.00 26,100.00 0.00%
Polyester yarn Textile 14,100.00 14,100.00 0.00%
Ethylene glycol Chemical 4,990.00 4,990.00 0.00%
Viscose staple fiber Textile 13,800.00 13,800.00 0.00%
Spandex Textile 69,400.00 69,400.00 0.00%
Glass Building materials 34.75 34.75 0.00%
Sulfuric acid Chemical 516.67 516.67 0.00%
DAP Chemical 3,066.67 3,066.67 0.00%
Phosphoric acid Chemical 6,183.33 6,183.33 0.00%
Ammonium sulfate Chemical 950.00 950.00 0.00%
Cryolite Chemical 6,425.00 6,425.00 0.00%
CPL Chemical 13,900.00 13,900.00 0.00%
Rayon yarn Textile 18,200.00 18,200.00 0.00%
TDI Chemical 13,933.33 13,933.33 0.00%
PS Rubber & plastics 10,700.00 10,700.00 0.00%
Maleic anhydride Chemical 9,800.00 9,800.00 0.00%
Acetic anhydride Chemical 11,933.33 11,933.33 0.00%
PET Rubber & plastics 6,816.67 6,816.67 0.00%
Wastepaper Building materials 2,392.14 2,392.14 0.00%
Hydrochloric acid Chemical 223.33 223.33 0.00%
Polysilicon Chemical 115,666.67 115,666.67 0.00%
PA66 Rubber & plastics 39,400.00 39,400.00 0.00%
PC Rubber & plastics 27,933.33 27,933.33 0.00%
PA6 Rubber & plastics 14,566.67 14,566.67 0.00%
LDPE Rubber & plastics 9,800.00 9,800.00 0.00%
HDPE Rubber & plastics 9,000.00 9,000.00 0.00%
Steel I bean Steel 4,860.00 4,860.00 0.00%
Coking coal Energy 1,828.33 1,828.33 0.00%
2-EH Chemical 14,066.67 14,066.67 0.00%
PA Chemical 6,400.00 6,400.00 0.00%
Adipic acid Chemical 10,000.00 10,000.00 0.00%
Phosphate rock Chemical 510.00 510.00 0.00%
Ammonium biphosphate Chemical 2,616.67 2,616.67 0.00%
Potassium chloride Chemical 2,525.00 2,525.00 0.00%
Nitric acid Chemical 2,233.33 2,233.33 0.00%
Cyclohexanone Chemical 10,640.00 10,640.00 0.00%
SBR Rubber & plastics 12,475.00 12,475.00 0.00%
Dy-Fe Alloy Non-ferrous metals 2,455,000.00 2,455,000.00 0.00%
Chloroform Chemical 4,250.00 4,250.00 0.00%
Silicone DMC Chemical 26,666.67 26,666.67 0.00%
Aluminum fluoride Chemical 8,700.00 8,700.00 0.00%
Corrugated paper Building materials 3,625.00 3,625.00 0.00%
Phosphorus yellow Chemical 25,000.00 25,000.00 0.00%
N-propanol Chemical 8,533.33 8,533.33 0.00%
Silica Chemical 4,716.67 4,716.67 0.00%
Acrylic acid Chemical 10,200.00 10,200.00 0.00%
MEK Chemical 8,800.00 8,800.00 0.00%
Paraformaldehyde Chemical 5,800.00 5,800.00 0.00%
R22 Chemical 16,800.00 16,800.00 0.00%
R134a Chemical 22,933.33 22,933.33 0.00%
Propylene Glycol Chemical 16,000.00 16,000.00 0.00%
Hydrogen peroxide Chemical 1,013.33 1,013.33 0.00%
Chlorinated Paraffin Chemical 6,033.33 6,033.33 0.00%
Lithium carbonate Chemical 87,000.00 87,000.00 0.00%
DMF Chemical 10,500.00 10,500.00 0.00%
EPS Rubber & plastics 11,075.00 11,075.00 0.00%
POM Rubber & plastics 15,900.00 15,900.00 0.00%
PMMA Rubber & plastics 17,233.33 17,233.33 0.00%
Polyamide DTY Textile 19,860.00 19,860.00 0.00%
Polyamide FDY Textile 20,000.00 20,000.00 0.00%
Polyamide POY Textile 17,400.00 17,400.00 0.00%
Ferrous lithium phosphate Chemical 50,000.00 50,000.00 0.00%
Salicylic acid Chemical 14,666.67 14,666.67 0.00%
Titanium concentrate Non-ferrous metals 2,450.00 2,450.00 0.00%
Formic acid Chemical 2,766.67 2,766.67 0.00%
Codonopsis pilosula Agricultural & sideline products 31.80 31.80 0.00%
Flos Lonicerae Agricultural & sideline products 137.50 137.50 0.00%
Wolfberry Agricultural & sideline products 47.50 47.50 0.00%
Angelica Agricultural & sideline products 29.00 29.00 0.00%
EVA Rubber & plastics 19,666.67 19,666.67 0.00%
Rubber & plastics 26,333.33 26,333.33 0.00%
Rubber & plastics 13,233.33 13,233.33 0.00%
Hydrogenated benzene Chemical 7,550.00 7,550.00 0.00%
Sanchi Agricultural & sideline products 125.50 125.50 0.00%
Astragalus Agricultural & sideline products 16.80 16.80 0.00%
Ophiopogon japonicus Agricultural & sideline products 59.50 59.50 0.00%
Forsythia Agricultural & sideline products 65.50 65.50 0.00%
DDGS Agricultural & sideline products 2,736.67 2,736.67 0.00%
PAM Chemical 14,383.33 14,383.33 0.00%
White cardboard Building materials 9,500.00 9,500.00 0.00%
Corn Agricultural & sideline products 2,825.71 2,824.29 -0.05%
Copper Non-ferrous metals 73,728.33 73,676.67 -0.07%
Rebar Steel 4,967.78 4,963.33 -0.09%
Polyester DTY Textile 8,706.36 8,697.27 -0.10%
Aluminum Non-ferrous metals 18,720.00 18,700.00 -0.11%
Polyester FDY Textile 7,455.71 7,441.43 -0.19%
Polyester staple fiber Textile 6,951.67 6,935.00 -0.24%
BR Rubber & plastics 11,970.00 11,940.00 -0.25%
H-beam Steel 5,290.00 5,276.67 -0.25%
Hydrofluoric acid Chemical 10,050.00 10,020.00 -0.30%
Activated charcoal Chemical 9,233.33 9,200.00 -0.36%
Seamless tube Steel 6,407.50 6,382.50 -0.39%
LPG Energy 4,143.33 4,126.67 -0.40%
Pr-Nd Alloy Non-ferrous metals 597,500.00 595,000.00 -0.42%
Sodium Bicarbonate Chemical 1,583.33 1,576.67 -0.42%
Soybean Agricultural & sideline products 5,700.00 5,673.33 -0.47%
Wire Rod Steel 5,494.00 5,468.00 -0.47%
PAC Chemical 1,731.67 1,723.33 -0.48%
Praseodymium oxide Non-ferrous metals 507,500.00 505,000.00 -0.49%
Wood pulp Building materials 5,067.50 5,042.50 -0.49%
Hot rolled coil Steel 5,555.00 5,527.50 -0.50%
ECH Chemical 13,200.00 13,133.33 -0.51%
Bisphenol A Chemical 20,800.00 20,680.00 -0.58%
Praseodymium neodymium oxide Non-ferrous metals 486,500.00 483,500.00 -0.62%
Lead ingot Non-ferrous metals 15,516.67 15,416.67 -0.64%
Petroleum coke Energy 2,238.67 2,222.00 -0.74%
Metal Neodymium Non-ferrous metals 617,500.00 612,500.00 -0.81%
EA Chemical 9,427.50 9,350.00 -0.82%
MDI Chemical 17,625.00 17,475.00 -0.85%
Gold Non-ferrous metals 393.00 389.30 -0.94%
Galvanized sheet Steel 7,115.00 7,040.00 -1.05%
Calcium carbide Chemical 4,166.67 4,116.67 -1.20%
Methanol Energy 2,665.00 2,632.50 -1.22%
BDO Chemical 19,975.00 19,725.00 -1.25%
Wood pulp Building materials 6,487.50 6,400.00 -1.35%
Dysprosium oxide Non-ferrous metals 2,500,000.00 2,465,000.00 -1.40%
IPA Chemical 7,133.33 7,033.33 -1.40%
Silver Non-ferrous metals 5,739.67 5,656.67 -1.45%
Neodymium oxide Non-ferrous metals 502,500.00 495,000.00 -1.49%
Metal praseodymium Non-ferrous metals 655,000.00 645,000.00 -1.53%
Metal Dysprosium Non-ferrous metals 3,275,000.00 3,225,000.00 -1.53%
Live pig Agricultural & sideline products 17.37 17.10 -1.55%
Magnesium Non-ferrous metals 18,500.00 18,166.67 -1.80%
Cement Building materials 519.40 509.60 -1.89%
Coke Energy 2,720.00 2,600.00 -4.41%
Epoxy resin Chemical 30,500.00 28,766.67 -5.68%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.