SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 17/11/2021
It was assessed by SunSirs that in the tracked 100 spot commodities, 36 commodities increased in prices, 69 fell and 126 remained unchanged on 17/11/2021. The largest rises were Magnesium (4.72%),Metal Silicon (3.55%),Polysilicon (2.78%), while the largest falls were Flake caustic soda (-6.25%),Methanol (-5.61%),Isobutyraldehyde (-5.56%).
Commodity Sectors 11-16 11-17 Change
Magnesium Non-ferrous metals 35,333.33 37,000.00 4.72%
Metal Silicon Non-ferrous metals 29,333.33 30,375.00 3.55%
Polysilicon Chemical 180,000.00 185,000.00 2.78%
Bisphenol A Chemical 17,360.00 17,720.00 2.07%
Diesel Energy 7,325.20 7,476.00 2.06%
DOP Chemical 11,987.50 12,212.50 1.88%
Fluorite Chemical 2,794.44 2,844.44 1.79%
Naphtha Energy 7,538.25 7,663.25 1.66%
DOTP Chemical 12,212.50 12,387.50 1.43%
Gasoline Energy 7,921.60 8,012.60 1.15%
Acetic acid Chemical 7,150.00 7,230.00 1.12%
Lithium carbonate Chemical 186,800.00 188,800.00 1.07%
LNG Energy 7,303.33 7,373.33 0.96%
DBP Chemical 10,816.67 10,916.67 0.92%
N-butanol Chemical 9,733.33 9,800.00 0.68%
PTA Textile 4,903.00 4,936.00 0.67%
Calcium carbide Chemical 5,033.33 5,066.67 0.66%
PA66 Rubber & plastics 39,250.00 39,500.00 0.64%
LPG Energy 5,392.00 5,426.00 0.63%
MTBE Energy 6,460.00 6,500.00 0.62%
Coal tar Chemical 4,883.33 4,913.33 0.61%
Acetic anhydride Chemical 12,350.00 12,425.00 0.61%
Soybean Oil Agricultural & sideline products 10,108.00 10,168.00 0.59%
Palm Oil Agricultural & sideline products 10,200.00 10,260.00 0.59%
Orthoboric acid Chemical 7,100.00 7,133.33 0.47%
Crude oil Energy 82.05 82.43 0.46%
Wood pulp Building materials 4,520.00 4,540.00 0.44%
MIBK Chemical 21,000.00 21,066.67 0.32%
Rapeseed oil Agricultural & sideline products 12,738.00 12,778.00 0.31%
Zinc ingot Non-ferrous metals 22,966.00 23,036.00 0.30%
LDPE Rubber & plastics 12,437.50 12,462.50 0.20%
Angle steel Steel 4,506.67 4,513.33 0.15%
Channel steel Steel 4,573.33 4,580.00 0.15%
Steel I bean Steel 4,613.33 4,620.00 0.14%
Ferrosilicon Steel 8,762.50 8,775.00 0.14%
Tin ingot Non-ferrous metals 293,200.00 293,262.50 0.02%
Xylene Chemical 6,210.00 6,210.00 0.00%
Propane Chemical 5,978.25 5,978.25 0.00%
Natural rubber Rubber & plastics 13,660.00 13,660.00 0.00%
Cobalt Non-ferrous metals 423,900.00 423,900.00 0.00%
Steel Billet Steel 4,180.00 4,180.00 0.00%
Soybean Agricultural & sideline products 6,040.00 6,040.00 0.00%
Wheat Agricultural & sideline products 2,802.00 2,802.00 0.00%
White granulated sugar Agricultural & sideline products 5,794.00 5,794.00 0.00%
Rapeseed Agricultural & sideline products 6,365.00 6,365.00 0.00%
Dried cocoons Textile 147,000.00 147,000.00 0.00%
Raw silk Textile 442,062.50 442,062.50 0.00%
Antimony Non-ferrous metals 74,000.00 74,000.00 0.00%
Titanium Dioxide Chemical 20,950.00 20,950.00 0.00%
Ethyl alcohol Chemical 6,987.50 6,987.50 0.00%
Ethylene oxide Chemical 8,000.00 8,000.00 0.00%
Acetone Chemical 5,800.00 5,800.00 0.00%
1,3-butadiene Chemical 7,253.33 7,253.33 0.00%
BR Rubber & plastics 15,770.00 15,770.00 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 25,150.00 25,150.00 0.00%
Phenol Chemical 9,300.00 9,300.00 0.00%
OX Chemical 7,200.00 7,200.00 0.00%
PX Chemical 7,300.00 7,300.00 0.00%
Carbon black Chemical 9,175.00 9,175.00 0.00%
Sulfur Chemical 2,103.33 2,103.33 0.00%
LLDPE Rubber & plastics 9,040.00 9,040.00 0.00%
PP Rubber & plastics 8,390.00 8,390.00 0.00%
PP Rubber & plastics 9,783.33 9,783.33 0.00%
Cotton yarn Textile 29,166.67 29,166.67 0.00%
Cotton yarn Textile 30,666.67 30,666.67 0.00%
Polyester yarn Textile 14,725.00 14,725.00 0.00%
Viscose staple fiber Textile 14,160.00 14,160.00 0.00%
Spandex Textile 80,000.00 80,000.00 0.00%
Cement Building materials 635.00 635.00 0.00%
Glass Building materials 24.82 24.82 0.00%
Fuel Oil Energy 5,220.00 5,220.00 0.00%
Melamine Chemical 17,533.33 17,533.33 0.00%
Sulfuric acid Chemical 728.33 728.33 0.00%
DAP Chemical 3,590.00 3,590.00 0.00%
Urea Chemical 2,590.00 2,590.00 0.00%
Caustic soda Chemical 1,007.50 1,007.50 0.00%
Soda ash Chemical 3,637.50 3,637.50 0.00%
Sodium Bicarbonate Chemical 3,550.00 3,550.00 0.00%
Phosphoric acid Chemical 10,133.33 10,133.33 0.00%
Ammonium sulfate Chemical 1,790.00 1,790.00 0.00%
Cryolite Chemical 7,150.00 7,150.00 0.00%
CPL Chemical 14,800.00 14,800.00 0.00%
Rayon yarn Textile 19,033.33 19,033.33 0.00%
TDI Chemical 14,700.00 14,700.00 0.00%
ABS Rubber & plastics 16,450.00 16,450.00 0.00%
PET Rubber & plastics 7,800.00 7,800.00 0.00%
Wastepaper Building materials 2,456.67 2,456.67 0.00%
Thermal Coal Energy 1,086.25 1,086.25 0.00%
Hydrochloric acid Chemical 298.00 298.00 0.00%
Hydrofluoric acid Chemical 14,010.00 14,010.00 0.00%
Aniline Chemical 13,200.00 13,200.00 0.00%
MDI Chemical 20,100.00 20,100.00 0.00%
PC Rubber & plastics 24,950.00 24,950.00 0.00%
HDPE Rubber & plastics 8,833.33 8,833.33 0.00%
Color coated sheet Steel 8,566.67 8,566.67 0.00%
Live pig Agricultural & sideline products 17.70 17.70 0.00%
2-EH Chemical 12,300.00 12,300.00 0.00%
Adipic acid Chemical 12,780.00 12,780.00 0.00%
Phosphate rock Chemical 663.33 663.33 0.00%
Ammonium biphosphate Chemical 3,366.67 3,366.67 0.00%
Potassium chloride Chemical 3,190.00 3,190.00 0.00%
Nitric acid Chemical 2,766.67 2,766.67 0.00%
Cyclohexanone Chemical 11,012.50 11,012.50 0.00%
SBR Rubber & plastics 13,666.67 13,666.67 0.00%
Metal praseodymium Non-ferrous metals 1,080,000.00 1,080,000.00 0.00%
Metal Neodymium Non-ferrous metals 990,000.00 990,000.00 0.00%
Neodymium oxide Non-ferrous metals 817,500.00 817,500.00 0.00%
Praseodymium oxide Non-ferrous metals 825,000.00 825,000.00 0.00%
Pr-Nd Alloy Non-ferrous metals 950,000.00 950,000.00 0.00%
Benzol Chemical 6,421.00 6,421.00 0.00%
Aluminum fluoride Chemical 14,266.67 14,266.67 0.00%
Corrugated paper Building materials 4,142.00 4,142.00 0.00%
Phosphorus yellow Chemical 38,000.00 38,000.00 0.00%
N-propanol Chemical 10,800.00 10,800.00 0.00%
Silica Chemical 6,875.00 6,875.00 0.00%
Bromine Chemical 68,571.43 68,571.43 0.00%
Acrylic acid Chemical 17,400.00 17,400.00 0.00%
MEK Chemical 10,500.00 10,500.00 0.00%
Paraformaldehyde Chemical 7,066.67 7,066.67 0.00%
Epoxy resin Chemical 31,200.00 31,200.00 0.00%
R22 Chemical 25,666.67 25,666.67 0.00%
R134a Chemical 50,000.00 50,000.00 0.00%
Activated charcoal Chemical 9,600.00 9,600.00 0.00%
Chlorinated Paraffin Chemical 6,700.00 6,700.00 0.00%
BDO Chemical 31,075.00 31,075.00 0.00%
POM Rubber & plastics 19,800.00 19,800.00 0.00%
PMMA Rubber & plastics 17,625.00 17,625.00 0.00%
Dichloromethane Chemical 4,685.00 4,685.00 0.00%
vitamin E Chemical 90.00 90.00 0.00%
Polyamide DTY Textile 20,420.00 20,420.00 0.00%
Polyamide FDY Textile 21,900.00 21,900.00 0.00%
Polyamide POY Textile 18,100.00 18,100.00 0.00%
Lithium hydroxide Chemical 173,000.00 173,000.00 0.00%
Ferrous lithium phosphate Chemical 89,000.00 89,000.00 0.00%
Salicylic acid Chemical 16,666.67 16,666.67 0.00%
Praseodymium neodymium oxide Non-ferrous metals 785,000.00 785,000.00 0.00%
Ammonium chloride Chemical 1,177.50 1,177.50 0.00%
Potassium carbonate Chemical 8,050.00 8,050.00 0.00%
Titanium concentrate Non-ferrous metals 2,280.00 2,280.00 0.00%
Potassium sulfate Chemical 4,133.33 4,133.33 0.00%
Formic acid Chemical 7,500.00 7,500.00 0.00%
glycine Chemical 31,500.00 31,500.00 0.00%
Codonopsis pilosula Agricultural & sideline products 44.40 44.40 0.00%
Flos Lonicerae Agricultural & sideline products 145.00 145.00 0.00%
Wolfberry Agricultural & sideline products 48.50 48.50 0.00%
Egg Agricultural & sideline products 10.37 10.37 0.00%
vitamin A Chemical 296.67 296.67 0.00%
vitamin C Chemical 48.67 48.67 0.00%
Angelica Agricultural & sideline products 39.40 39.40 0.00%
Potassium nitrate Chemical 5,825.00 5,825.00 0.00%
Ammonium nitrate Chemical 4,700.00 4,700.00 0.00%
EVA Rubber & plastics 22,000.00 22,000.00 0.00%
Rapeseed meal Agricultural & sideline products 2,870.00 2,870.00 0.00%
Rubber & plastics 12,183.33 12,183.33 0.00%
Hydrogenated benzene Chemical 7,620.00 7,620.00 0.00%
Sanchi Agricultural & sideline products 118.75 118.75 0.00%
Astragalus Agricultural & sideline products 16.80 16.80 0.00%
Ophiopogon japonicus Agricultural & sideline products 68.00 68.00 0.00%
Forsythia Agricultural & sideline products 110.00 110.00 0.00%
Dimethyl carbonate Chemical 8,733.33 8,733.33 0.00%
DDGS Agricultural & sideline products 2,583.33 2,583.33 0.00%
White cardboard Building materials 6,340.00 6,340.00 0.00%
Silver Non-ferrous metals 5,115.00 5,114.33 -0.01%
Rebar Steel 4,675.56 4,670.00 -0.12%
Cotton Lint Textile 22,906.17 22,872.67 -0.15%
Crude oil Energy 80.88 80.76 -0.15%
PA Chemical 7,687.50 7,675.00 -0.16%
Soybean meal Agricultural & sideline products 3,514.00 3,508.00 -0.17%
EA Chemical 9,650.00 9,633.33 -0.17%
Corn starch Agricultural & sideline products 3,730.00 3,723.33 -0.18%
PAM Chemical 17,787.50 17,750.00 -0.21%
Iron ore Steel 620.89 619.22 -0.27%
Gold Non-ferrous metals 382.73 381.45 -0.33%
Dysprosium oxide Non-ferrous metals 2,960,000.00 2,950,000.00 -0.34%
Corn Agricultural & sideline products 2,687.14 2,677.14 -0.37%
PP Rubber & plastics 8,783.33 8,750.00 -0.38%
Mild steel plate Steel 5,008.00 4,988.00 -0.40%
H-beam Steel 4,943.33 4,923.33 -0.40%
PA6 Rubber & plastics 16,266.67 16,200.00 -0.41%
Styrene Chemical 8,875.00 8,837.50 -0.42%
PVC Rubber & plastics 9,140.00 9,100.00 -0.44%
Wire Rod Steel 4,976.00 4,954.00 -0.44%
Low alloy plate Steel 5,212.00 5,188.00 -0.46%
Polyester DTY Textile 9,592.73 9,547.27 -0.47%
Polyester FDY Textile 8,091.43 8,047.14 -0.55%
Steel scrap Steel 3,015.06 2,995.69 -0.64%
DMF Chemical 15,100.00 15,000.00 -0.66%
Hot rolled coil Steel 4,754.00 4,720.00 -0.72%
Benzene Chemical 7,420.00 7,360.00 -0.81%
Polyester POY Textile 7,783.33 7,716.67 -0.86%
Nickel Non-ferrous metals 145,808.33 144,550.00 -0.86%
Petroleum coke Energy 2,768.75 2,743.75 -0.90%
Maleic anhydride Chemical 14,133.33 14,000.00 -0.94%
Sodium metabisulfite Chemical 3,516.67 3,483.33 -0.95%
Galvanized sheet Steel 6,315.00 6,255.00 -0.95%
Wood pulp Building materials 5,040.00 4,990.00 -0.99%
Dy-Fe Alloy Non-ferrous metals 2,940,000.00 2,910,000.00 -1.02%
Copper Non-ferrous metals 71,828.33 71,065.00 -1.06%
Metal Dysprosium Non-ferrous metals 3,825,000.00 3,780,000.00 -1.18%
Propylene Chemical 7,792.33 7,700.50 -1.18%
Ethylene glycol Chemical 5,366.67 5,300.00 -1.24%
Lead ingot Non-ferrous metals 15,200.00 15,000.00 -1.32%
Stainless Steel Plate Steel 17,948.33 17,706.67 -1.35%
Toluene Chemical 6,450.00 6,360.00 -1.40%
PAC Chemical 2,527.78 2,492.22 -1.41%
PS Rubber & plastics 11,066.67 10,900.00 -1.51%
Propylene Glycol Chemical 18,600.00 18,300.00 -1.61%
Stainless Steel Plate Steel 19,866.67 19,533.33 -1.68%
ECH Chemical 19,766.67 19,433.33 -1.69%
IPA Chemical 7,700.00 7,566.67 -1.73%
EPS Rubber & plastics 10,775.00 10,575.00 -1.86%
Diethylene glycol Chemical 6,500.00 6,366.67 -2.05%
Seamless tube Steel 6,075.00 5,950.00 -2.06%
Cold rolled sheet Steel 5,822.50 5,702.50 -2.06%
DME Energy 4,235.00 4,137.50 -2.30%
Hydrogen peroxide Chemical 970.00 946.67 -2.41%
Coke Energy 3,238.00 3,158.00 -2.47%
Aluminum Non-ferrous metals 18,953.33 18,480.00 -2.50%
Silicomanganese Steel 8,825.00 8,600.00 -2.55%
Liquid ammonia Chemical 4,796.67 4,666.67 -2.71%
Polyester staple fiber Textile 7,618.33 7,402.00 -2.84%
Silicone DMC Chemical 31,920.00 30,920.00 -3.13%
Butyl acetate Chemical 11,625.00 11,250.00 -3.23%
Formaldehyde Chemical 1,530.00 1,480.00 -3.27%
Coking coal Energy 3,508.33 3,375.00 -3.80%
Asphalt Energy 3,354.00 3,216.00 -4.11%
Chloroform Chemical 4,350.00 4,150.00 -4.60%
Propylene oxide Chemical 15,800.00 15,066.67 -4.64%
Isobutyraldehyde Chemical 12,000.00 11,333.33 -5.56%
Methanol Energy 2,973.33 2,806.67 -5.61%
Flake caustic soda Chemical 3,200.00 3,000.00 -6.25%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.