100 Spot Commodities Price Chart - 15/06/2022
It was assessed by SunSirs that in the tracked 100 spot commodities,
28 commodities increased in prices,
76 fell and
133 remained unchanged on
15/06/2022.
The largest rises were Coke (6.45%),CPL (2.81%),Potassium carbonate (2.27%), while the largest falls were Acetic acid (-6.37%),Sulfuric acid (-5.39%),2-EH (-4.70%).
Commodity | Sectors | 06-14 | 06-15 | Change |
Coke | Energy | 3,100.00 | 3,300.00 | 6.45% |
CPL | Chemical | 14,833.33 | 15,250.00 | 2.81% |
Potassium carbonate | Chemical | 9,900.00 | 10,125.00 | 2.27% |
Coking coal | Energy | 2,871.67 | 2,921.67 | 1.74% |
Metal Silicon | Non-ferrous metals | 17,420.00 | 17,630.00 | 1.21% |
Live pig | Agricultural & sideline products | 15.82 | 15.98 | 1.01% |
Propylene | Chemical | 7,890.60 | 7,966.60 | 0.96% |
Methanol | Energy | 2,690.00 | 2,715.00 | 0.93% |
PS | Rubber & plastics | 11,400.00 | 11,500.00 | 0.88% |
Formaldehyde | Chemical | 1,283.33 | 1,293.33 | 0.78% |
Aluminum | Non-ferrous metals | 19,936.67 | 20,083.33 | 0.74% |
Petroleum coke | Energy | 4,821.00 | 4,853.50 | 0.67% |
Fuel Oil | Energy | 6,560.00 | 6,600.00 | 0.61% |
Ethylene glycol | Chemical | 5,163.33 | 5,191.67 | 0.55% |
Gasoline | Energy | 9,501.20 | 9,546.80 | 0.48% |
MTBE | Energy | 8,787.50 | 8,825.00 | 0.43% |
Zinc ingot | Non-ferrous metals | 25,924.00 | 26,018.00 | 0.36% |
Egg | Agricultural & sideline products | 8.64 | 8.67 | 0.35% |
Nickel | Non-ferrous metals | 207,450.00 | 208,133.33 | 0.33% |
Maleic anhydride | Chemical | 10,466.67 | 10,500.00 | 0.32% |
PA | Chemical | 8,650.00 | 8,675.00 | 0.29% |
Wastepaper | Building materials | 2,378.00 | 2,384.00 | 0.25% |
Cyclohexanone | Chemical | 12,000.00 | 12,025.00 | 0.21% |
Corn starch | Agricultural & sideline products | 3,404.00 | 3,410.00 | 0.18% |
LNG | Energy | 6,344.00 | 6,354.00 | 0.16% |
Rapeseed meal | Agricultural & sideline products | 3,844.00 | 3,848.00 | 0.10% |
Silver | Non-ferrous metals | 4,617.00 | 4,620.67 | 0.08% |
Diesel | Energy | 8,567.00 | 8,570.00 | 0.04% |
Propane | Chemical | 6,288.25 | 6,288.25 | 0.00% |
Mild steel plate | Steel | 4,894.00 | 4,894.00 | 0.00% |
Corn | Agricultural & sideline products | 2,824.29 | 2,824.29 | 0.00% |
Soybean | Agricultural & sideline products | 6,128.00 | 6,128.00 | 0.00% |
Wheat | Agricultural & sideline products | 3,076.00 | 3,076.00 | 0.00% |
Rapeseed | Agricultural & sideline products | 6,940.00 | 6,940.00 | 0.00% |
Dried cocoons | Textile | 135,000.00 | 135,000.00 | 0.00% |
Raw silk | Textile | 412,962.50 | 412,962.50 | 0.00% |
Antimony | Non-ferrous metals | 80,500.00 | 80,500.00 | 0.00% |
Titanium Dioxide | Chemical | 20,616.67 | 20,616.67 | 0.00% |
Orthoboric acid | Chemical | 9,200.00 | 9,200.00 | 0.00% |
Fluorite | Chemical | 2,661.11 | 2,661.11 | 0.00% |
Channel steel | Steel | 4,713.33 | 4,713.33 | 0.00% |
Angle steel | Steel | 4,580.00 | 4,580.00 | 0.00% |
Ethyl alcohol | Chemical | 7,500.00 | 7,500.00 | 0.00% |
Ethylene oxide | Chemical | 7,350.00 | 7,350.00 | 0.00% |
Acetone | Chemical | 6,160.00 | 6,160.00 | 0.00% |
Propylene oxide | Chemical | 11,166.67 | 11,166.67 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 20,950.00 | 20,950.00 | 0.00% |
Phenol | Chemical | 11,180.00 | 11,180.00 | 0.00% |
Cyclohexane | Chemical | 9,133.33 | 9,133.33 | 0.00% |
OX | Chemical | 9,300.00 | 9,300.00 | 0.00% |
PX | Chemical | 10,600.00 | 10,600.00 | 0.00% |
Carbon black | Chemical | 10,325.00 | 10,325.00 | 0.00% |
Calcium carbide | Chemical | 3,933.33 | 3,933.33 | 0.00% |
Cotton yarn | Textile | 28,666.67 | 28,666.67 | 0.00% |
Cotton yarn | Textile | 29,775.00 | 29,775.00 | 0.00% |
Polyester staple fiber | Textile | 9,293.33 | 9,293.33 | 0.00% |
Polyester yarn | Textile | 15,100.00 | 15,100.00 | 0.00% |
Viscose staple fiber | Textile | 15,640.00 | 15,640.00 | 0.00% |
Asphalt | Energy | 4,814.33 | 4,814.33 | 0.00% |
Glass | Building materials | 21.92 | 21.92 | 0.00% |
Ferrosilicon | Steel | 9,037.50 | 9,037.50 | 0.00% |
Melamine | Chemical | 9,356.67 | 9,356.67 | 0.00% |
DAP | Chemical | 4,200.00 | 4,200.00 | 0.00% |
Wood pulp | Building materials | 7,162.00 | 7,162.00 | 0.00% |
Wood pulp | Building materials | 6,666.00 | 6,666.00 | 0.00% |
Caustic soda | Chemical | 1,254.00 | 1,254.00 | 0.00% |
Soda ash | Chemical | 2,930.00 | 2,930.00 | 0.00% |
Sodium Bicarbonate | Chemical | 2,766.67 | 2,766.67 | 0.00% |
Cryolite | Chemical | 7,600.00 | 7,600.00 | 0.00% |
Rayon yarn | Textile | 19,166.67 | 19,166.67 | 0.00% |
TDI | Chemical | 17,200.00 | 17,200.00 | 0.00% |
ABS | Rubber & plastics | 13,650.00 | 13,650.00 | 0.00% |
DME | Energy | 4,050.00 | 4,050.00 | 0.00% |
Hydrofluoric acid | Chemical | 11,660.00 | 11,660.00 | 0.00% |
Polysilicon | Chemical | 230,000.00 | 230,000.00 | 0.00% |
Aniline | Chemical | 12,000.00 | 12,000.00 | 0.00% |
MDI | Chemical | 18,180.00 | 18,180.00 | 0.00% |
Steel I bean | Steel | 4,806.67 | 4,806.67 | 0.00% |
Color coated sheet | Steel | 8,233.33 | 8,233.33 | 0.00% |
Polyester POY | Textile | 9,383.33 | 9,383.33 | 0.00% |
Polyester DTY | Textile | 10,521.36 | 10,521.36 | 0.00% |
Polyester FDY | Textile | 9,813.33 | 9,813.33 | 0.00% |
Adipic acid | Chemical | 12,200.00 | 12,200.00 | 0.00% |
Phosphate rock | Chemical | 1,043.33 | 1,043.33 | 0.00% |
Ammonium biphosphate | Chemical | 4,683.33 | 4,683.33 | 0.00% |
Potassium chloride | Chemical | 5,500.00 | 5,500.00 | 0.00% |
Nitric acid | Chemical | 2,850.00 | 2,850.00 | 0.00% |
Bisphenol A | Chemical | 14,987.50 | 14,987.50 | 0.00% |
Metal praseodymium | Non-ferrous metals | 1,265,000.00 | 1,265,000.00 | 0.00% |
Metal Neodymium | Non-ferrous metals | 1,200,000.00 | 1,200,000.00 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 3,315,000.00 | 3,315,000.00 | 0.00% |
Neodymium oxide | Non-ferrous metals | 980,000.00 | 980,000.00 | 0.00% |
Praseodymium oxide | Non-ferrous metals | 980,000.00 | 980,000.00 | 0.00% |
Dysprosium oxide | Non-ferrous metals | 2,545,000.00 | 2,545,000.00 | 0.00% |
Dy-Fe Alloy | Non-ferrous metals | 2,535,000.00 | 2,535,000.00 | 0.00% |
Diethylene glycol | Chemical | 5,200.00 | 5,200.00 | 0.00% |
ECH | Chemical | 18,733.33 | 18,733.33 | 0.00% |
Silicone DMC | Chemical | 21,900.00 | 21,900.00 | 0.00% |
Coal tar | Chemical | 4,937.50 | 4,937.50 | 0.00% |
N-butanol | Chemical | 9,833.33 | 9,833.33 | 0.00% |
Benzol | Chemical | 7,947.00 | 7,947.00 | 0.00% |
Aluminum fluoride | Chemical | 11,325.00 | 11,325.00 | 0.00% |
Corrugated paper | Building materials | 3,568.00 | 3,568.00 | 0.00% |
Phosphorus yellow | Chemical | 38,000.00 | 38,000.00 | 0.00% |
N-propanol | Chemical | 8,466.67 | 8,466.67 | 0.00% |
Manganese | Non-ferrous metals | 16,800.00 | 16,800.00 | 0.00% |
Silica | Chemical | 6,325.00 | 6,325.00 | 0.00% |
Bromine | Chemical | 58,500.00 | 58,500.00 | 0.00% |
Acrylic acid | Chemical | 14,100.00 | 14,100.00 | 0.00% |
Paraformaldehyde | Chemical | 5,383.33 | 5,383.33 | 0.00% |
Epoxy resin | Chemical | 24,675.00 | 24,675.00 | 0.00% |
R22 | Chemical | 17,000.00 | 17,000.00 | 0.00% |
R134a | Chemical | 21,000.00 | 21,000.00 | 0.00% |
Propylene Glycol | Chemical | 14,133.33 | 14,133.33 | 0.00% |
Hydrogen peroxide | Chemical | 996.67 | 996.67 | 0.00% |
Polyester cotton yarn | Textile | 21,100.00 | 21,100.00 | 0.00% |
Activated charcoal | Chemical | 10,666.67 | 10,666.67 | 0.00% |
Sodium metabisulfite | Chemical | 3,316.67 | 3,316.67 | 0.00% |
Chlorinated Paraffin | Chemical | 6,500.00 | 6,500.00 | 0.00% |
Lithium carbonate | Chemical | 455,000.00 | 455,000.00 | 0.00% |
BDO | Chemical | 22,500.00 | 22,500.00 | 0.00% |
DMF | Chemical | 12,600.00 | 12,600.00 | 0.00% |
POM | Rubber & plastics | 21,400.00 | 21,400.00 | 0.00% |
PMMA | Rubber & plastics | 16,925.00 | 16,925.00 | 0.00% |
Dichloromethane | Chemical | 3,585.00 | 3,585.00 | 0.00% |
Polyamide DTY | Textile | 20,820.00 | 20,820.00 | 0.00% |
Polyamide FDY | Textile | 21,225.00 | 21,225.00 | 0.00% |
Polyamide POY | Textile | 18,700.00 | 18,700.00 | 0.00% |
Lithium hydroxide | Chemical | 473,333.34 | 473,333.34 | 0.00% |
Ferrous lithium phosphate | Chemical | 155,000.00 | 155,000.00 | 0.00% |
Ammonium chloride | Chemical | 1,590.00 | 1,590.00 | 0.00% |
Titanium concentrate | Non-ferrous metals | 2,250.00 | 2,250.00 | 0.00% |
Potassium sulfate | Chemical | 5,566.67 | 5,566.67 | 0.00% |
MIBK | Chemical | 11,866.67 | 11,866.67 | 0.00% |
Formic acid | Chemical | 4,700.00 | 4,700.00 | 0.00% |
Codonopsis pilosula | Agricultural & sideline products | 53.00 | 53.00 | 0.00% |
Flos Lonicerae | Agricultural & sideline products | 145.00 | 145.00 | 0.00% |
Wolfberry | Agricultural & sideline products | 40.50 | 40.50 | 0.00% |
Isobutyraldehyde | Chemical | 14,600.00 | 14,600.00 | 0.00% |
H-beam | Steel | 4,910.00 | 4,910.00 | 0.00% |
vitamin C | Chemical | 39.00 | 39.00 | 0.00% |
Angelica | Agricultural & sideline products | 41.40 | 41.40 | 0.00% |
Silicomanganese | Steel | 8,200.00 | 8,200.00 | 0.00% |
Potassium nitrate | Chemical | 7,637.50 | 7,637.50 | 0.00% |
Ammonium nitrate | Chemical | 4,630.00 | 4,630.00 | 0.00% |
Low alloy plate | Steel | 5,110.00 | 5,110.00 | 0.00% |
EVA | Rubber & plastics | 24,000.00 | 24,000.00 | 0.00% |
N-Methylpyrrolidone | Chemical | 34,150.00 | 34,150.00 | 0.00% |
Hydrogenated benzene | Chemical | 9,800.00 | 9,800.00 | 0.00% |
Sanchi | Agricultural & sideline products | 106.75 | 106.75 | 0.00% |
Astragalus | Agricultural & sideline products | 15.80 | 15.80 | 0.00% |
Ophiopogon japonicus | Agricultural & sideline products | 65.50 | 65.50 | 0.00% |
Forsythia | Agricultural & sideline products | 137.50 | 137.50 | 0.00% |
Dimethyl carbonate | Chemical | 5,833.33 | 5,833.33 | 0.00% |
DDGS | Agricultural & sideline products | 2,906.67 | 2,906.67 | 0.00% |
PAM | Chemical | 15,900.00 | 15,900.00 | 0.00% |
PAC | Chemical | 2,242.50 | 2,242.50 | 0.00% |
White Board | Building materials | 4,762.33 | 4,762.33 | 0.00% |
White cardboard | Building materials | 6,573.33 | 6,573.33 | 0.00% |
Polycarboxylate Superplasticizer | Chemical | 8,650.00 | 8,650.00 | 0.00% |
Flake caustic soda | Chemical | 4,800.00 | 4,800.00 | 0.00% |
Ethylene | Chemical | 1,294.75 | 1,294.50 | -0.02% |
White granulated sugar | Agricultural & sideline products | 5,962.00 | 5,960.00 | -0.03% |
Tin ingot | Non-ferrous metals | 245,410.00 | 245,310.00 | -0.04% |
Soybean meal | Agricultural & sideline products | 4,298.00 | 4,296.00 | -0.05% |
Natural rubber | Rubber & plastics | 12,720.00 | 12,710.00 | -0.08% |
Cobalt | Non-ferrous metals | 433,200.00 | 432,700.00 | -0.12% |
SBR | Rubber & plastics | 12,858.33 | 12,841.67 | -0.13% |
Benzene | Chemical | 9,950.50 | 9,933.83 | -0.17% |
Cotton Lint | Textile | 21,194.83 | 21,159.33 | -0.17% |
Sulfur | Chemical | 3,980.00 | 3,973.33 | -0.17% |
Phosphoric acid | Chemical | 11,300.00 | 11,280.00 | -0.18% |
PP | Rubber & plastics | 8,775.00 | 8,758.33 | -0.19% |
Naphtha | Energy | 8,923.25 | 8,905.75 | -0.20% |
Pr-Nd Alloy | Non-ferrous metals | 1,165,000.00 | 1,162,500.00 | -0.21% |
Galvanized sheet | Steel | 5,943.33 | 5,930.00 | -0.22% |
Hot rolled coil | Steel | 4,796.00 | 4,784.00 | -0.25% |
BR | Rubber & plastics | 14,940.00 | 14,900.00 | -0.27% |
Rapeseed oil | Agricultural & sideline products | 14,798.00 | 14,758.00 | -0.27% |
Praseodymium neodymium oxide | Non-ferrous metals | 960,500.00 | 957,500.00 | -0.31% |
Seamless tube | Steel | 6,110.00 | 6,090.00 | -0.33% |
Iron ore | Steel | 980.11 | 976.89 | -0.33% |
Liquid ammonia | Chemical | 4,980.00 | 4,963.33 | -0.33% |
Butyl acetate | Chemical | 9,900.00 | 9,866.67 | -0.34% |
HDPE | Rubber & plastics | 9,750.00 | 9,716.67 | -0.34% |
Lead ingot | Non-ferrous metals | 14,900.00 | 14,845.00 | -0.37% |
Cold rolled sheet | Steel | 5,353.33 | 5,333.33 | -0.37% |
Chloroform | Chemical | 3,337.50 | 3,325.00 | -0.37% |
PP | Rubber & plastics | 8,816.67 | 8,783.33 | -0.38% |
LPG | Energy | 6,212.50 | 6,187.50 | -0.40% |
Steel scrap | Steel | 3,423.00 | 3,407.12 | -0.46% |
PP | Rubber & plastics | 9,700.00 | 9,650.00 | -0.52% |
Vinyl cyanide | Textile | 11,160.00 | 11,100.00 | -0.54% |
LLDPE | Rubber & plastics | 9,100.00 | 9,050.00 | -0.55% |
EA | Chemical | 8,533.33 | 8,483.33 | -0.59% |
PA6 | Rubber & plastics | 16,600.00 | 16,500.00 | -0.60% |
Magnesium | Non-ferrous metals | 27,000.00 | 26,833.33 | -0.62% |
DOTP | Chemical | 12,025.00 | 11,950.00 | -0.62% |
Copper | Non-ferrous metals | 71,706.67 | 71,258.33 | -0.63% |
Styrene | Chemical | 11,128.57 | 11,057.14 | -0.64% |
EPS | Rubber & plastics | 11,500.00 | 11,425.00 | -0.65% |
Toluene | Chemical | 9,190.00 | 9,130.00 | -0.65% |
Ammonium sulfate | Chemical | 1,523.33 | 1,513.33 | -0.66% |
IPA | Chemical | 7,400.00 | 7,350.00 | -0.68% |
Rebar | Steel | 4,680.00 | 4,647.78 | -0.69% |
MEK | Chemical | 11,766.67 | 11,683.33 | -0.71% |
Wire Rod | Steel | 4,992.00 | 4,956.00 | -0.72% |
LDPE | Rubber & plastics | 11,450.00 | 11,366.67 | -0.73% |
vitamin A | Chemical | 186.50 | 185.00 | -0.80% |
DBP | Chemical | 10,250.00 | 10,166.67 | -0.81% |
PVC | Rubber & plastics | 8,453.75 | 8,385.00 | -0.81% |
Urea | Chemical | 3,251.00 | 3,223.00 | -0.86% |
Crude oil | Energy | 122.27 | 121.17 | -0.90% |
DOP | Chemical | 11,800.00 | 11,675.00 | -1.06% |
PTA | Textile | 7,510.83 | 7,430.42 | -1.07% |
Xylene | Chemical | 9,060.00 | 8,960.00 | -1.10% |
Steel Billet | Steel | 4,430.00 | 4,380.00 | -1.13% |
PC | Rubber & plastics | 20,466.67 | 20,233.33 | -1.14% |
Gold | Non-ferrous metals | 398.91 | 394.34 | -1.15% |
Spandex | Textile | 45,400.00 | 44,800.00 | -1.32% |
vitamin E | Chemical | 87.67 | 86.33 | -1.53% |
Stainless Steel Plate | Steel | 17,305.00 | 17,036.25 | -1.55% |
Crude oil | Energy | 120.93 | 118.93 | -1.65% |
glycine | Chemical | 19,333.33 | 19,000.00 | -1.72% |
PET | Rubber & plastics | 9,850.00 | 9,680.00 | -1.73% |
Soybean Oil | Agricultural & sideline products | 12,500.00 | 12,272.00 | -1.82% |
PA66 | Rubber & plastics | 24,250.00 | 23,750.00 | -2.06% |
1,3-butadiene | Chemical | 11,774.44 | 11,507.78 | -2.26% |
Cement | Building materials | 392.00 | 383.00 | -2.30% |
Acetic anhydride | Chemical | 8,200.00 | 8,000.00 | -2.44% |
Stainless Steel Plate | Steel | 19,104.00 | 18,600.00 | -2.64% |
Palm Oil | Agricultural & sideline products | 15,420.00 | 14,970.00 | -2.92% |
Neopentyl glycol | Chemical | 17,033.33 | 16,533.33 | -2.94% |
Hydrochloric acid | Chemical | 287.50 | 275.00 | -4.35% |
2-EH | Chemical | 12,066.67 | 11,500.00 | -4.70% |
Sulfuric acid | Chemical | 1,076.00 | 1,018.00 | -5.39% |
Acetic acid | Chemical | 5,020.00 | 4,700.00 | -6.37% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.