SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 21/08/2023
It was assessed by SunSirs that in the tracked 100 spot commodities, 47 commodities increased in prices, 19 fell and 34 remained unchanged on 21/08/2023. The largest rises were Sulfuric acid (5.56%),Soybean meal (3.51%),Caustic soda (2.22%), while the largest falls were LPG (-2.70%),Steel I bean (-1.10%),Mild steel plate (-1.02%).
Commodity Sectors 08-18 08-21 Change
Sulfuric acid Chemical 252.00 266.00 5.56%
Soybean meal Agricultural & sideline products 4,846.00 5,016.00 3.51%
Caustic soda Chemical 767.00 784.00 2.22%
Dysprosium oxide Non-ferrous metals 2,350,000.00 2,400,000.00 2.13%
PTA Textile 5,896.36 6,019.09 2.08%
Methanol Energy 2,400.00 2,448.33 2.01%
Maleic anhydride Chemical 7,020.00 7,160.00 1.99%
Potassium chloride Chemical 2,637.50 2,687.50 1.90%
LDPE Rubber & plastics 9,075.00 9,225.00 1.65%
Soda ash Chemical 2,140.00 2,170.00 1.40%
Benzene Chemical 7,768.83 7,855.50 1.12%
Ethylene oxide Chemical 6,233.33 6,300.00 1.07%
Styrene Chemical 8,633.33 8,725.00 1.06%
PVC Rubber & plastics 6,028.00 6,088.00 1.00%
Palm Oil Agricultural & sideline products 7,752.00 7,826.00 0.95%
Sulfur Chemical 1,053.33 1,063.33 0.95%
Rayon yarn Textile 17,125.00 17,275.00 0.88%
Acetic acid Chemical 3,816.67 3,850.00 0.87%
Nitric acid Chemical 1,976.67 1,993.33 0.84%
Tin ingot Non-ferrous metals 213,350.00 215,110.00 0.82%
MTBE Energy 7,675.00 7,737.50 0.81%
LLDPE Rubber & plastics 8,257.14 8,321.43 0.78%
Wheat Agricultural & sideline products 2,902.00 2,924.00 0.76%
Stainless Steel Plate Steel 14,142.86 14,250.00 0.76%
Toluene Chemical 8,050.00 8,110.00 0.75%
Metal Silicon Non-ferrous metals 14,050.00 14,130.00 0.57%
Zinc ingot Non-ferrous metals 20,162.00 20,276.00 0.57%
Natural rubber Rubber & plastics 11,775.00 11,840.00 0.55%
Gasoline Energy 8,975.40 9,022.80 0.53%
DME Energy 4,210.00 4,230.00 0.48%
Aluminum Non-ferrous metals 18,533.33 18,616.67 0.45%
Acrylic acid Chemical 6,312.50 6,337.50 0.40%
Rapeseed oil Agricultural & sideline products 9,708.33 9,743.33 0.36%
Hydrofluoric acid Chemical 9,566.67 9,600.00 0.35%
Raw silk Textile 483,500.00 485,000.00 0.31%
PP Rubber & plastics 7,535.71 7,557.14 0.28%
Iron ore Steel 867.89 870.22 0.27%
White granulated sugar Agricultural & sideline products 7,254.00 7,270.00 0.22%
Wood pulp Building materials 4,640.00 4,650.00 0.22%
Ethylene glycol Chemical 4,035.00 4,043.33 0.21%
Diesel Energy 7,858.60 7,869.20 0.13%
Lead ingot Non-ferrous metals 15,940.00 15,960.00 0.13%
Polyester DTY Textile 9,297.22 9,308.33 0.12%
Polyester FDY Textile 8,406.00 8,416.00 0.12%
Polyester POY Textile 7,823.33 7,831.67 0.11%
PC Rubber & plastics 16,633.33 16,650.00 0.10%
Copper Non-ferrous metals 68,906.67 68,963.33 0.08%
Galvanized sheet Steel 5,130.00 5,130.00 0.00%
Soybean Agricultural & sideline products 5,240.00 5,240.00 0.00%
Rapeseed Agricultural & sideline products 6,484.00 6,484.00 0.00%
Dried cocoons Textile 160,000.00 160,000.00 0.00%
Titanium Dioxide Chemical 16,116.67 16,116.67 0.00%
Coke Energy 2,080.00 2,080.00 0.00%
Acetone Chemical 6,887.50 6,887.50 0.00%
Propylene oxide Chemical 9,425.00 9,425.00 0.00%
BR Rubber & plastics 11,440.00 11,440.00 0.00%
Phenol Chemical 8,045.00 8,045.00 0.00%
Calcium carbide Chemical 3,133.33 3,133.33 0.00%
Polyester yarn Textile 12,775.00 12,775.00 0.00%
Cement Building materials 323.00 323.00 0.00%
Fuel Oil Energy 5,356.00 5,356.00 0.00%
DAP Chemical 3,750.00 3,750.00 0.00%
Urea Chemical 2,640.00 2,640.00 0.00%
PET Rubber & plastics 7,320.00 7,320.00 0.00%
Thermal Coal Energy 809.17 809.17 0.00%
Hydrochloric acid Chemical 158.00 158.00 0.00%
Polysilicon Chemical 81,000.00 81,000.00 0.00%
Aniline Chemical 11,142.50 11,142.50 0.00%
PA66 Rubber & plastics 18,533.33 18,533.33 0.00%
HDPE Rubber & plastics 9,150.00 9,150.00 0.00%
Color coated sheet Steel 7,033.33 7,033.33 0.00%
Coking coal Energy 1,927.50 1,927.50 0.00%
PA Chemical 8,637.50 8,637.50 0.00%
Adipic acid Chemical 9,540.00 9,540.00 0.00%
SBR Rubber & plastics 11,925.00 11,925.00 0.00%
Chloroform Chemical 2,000.00 2,000.00 0.00%
Corrugated paper Building materials 2,640.00 2,640.00 0.00%
Phosphorus yellow Chemical 24,400.00 24,400.00 0.00%
Bromine Chemical 24,800.00 24,800.00 0.00%
Activated charcoal Chemical 11,733.33 11,733.33 0.00%
Sodium metabisulfite Chemical 1,966.67 1,966.67 0.00%
Cotton Lint Textile 18,003.50 17,994.50 -0.05%
Corn Agricultural & sideline products 2,800.00 2,798.57 -0.05%
DOP Chemical 11,608.33 11,600.00 -0.07%
Cold rolled sheet Steel 4,665.00 4,660.00 -0.11%
PA6 Rubber & plastics 14,050.00 14,025.00 -0.18%
Cotton yarn Textile 24,900.00 24,833.33 -0.27%
2-EH Chemical 11,760.00 11,720.00 -0.34%
Asphalt Energy 3,762.67 3,749.33 -0.35%
Xylene Chemical 8,510.00 8,470.00 -0.47%
Cobalt Non-ferrous metals 263,700.00 262,400.00 -0.49%
Polyamide FDY Textile 19,550.00 19,450.00 -0.51%
Glass Building materials 23.42 23.30 -0.51%
Rebar Steel 3,665.56 3,646.22 -0.53%
Silver Non-ferrous metals 5,614.33 5,578.00 -0.65%
Nickel Non-ferrous metals 171,516.67 170,400.00 -0.65%
Hot rolled coil Steel 3,940.00 3,906.00 -0.86%
Mild steel plate Steel 3,912.00 3,872.00 -1.02%
Steel I bean Steel 3,930.00 3,886.67 -1.10%
LPG Energy 4,966.00 4,832.00 -2.70%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.