SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 26/09/2025
It was assessed by SunSirs that in the tracked 100 spot commodities, 27 commodities increased in prices, 73 fell and 370 remained unchanged on 26/09/2025. The largest rises were Hydrofluoric acid (9.44%),Cobalt (3.46%),Glass (2.32%), while the largest falls were Sodium tert-butoxide (-6.35%),sodium metasilicate pentahydrate (-4.65%),Egg (-2.58%).
Commodity Sectors 09-25 09-26 Change
Hydrofluoric acid Chemical 13,766.67 15,066.67 9.44%
Cobalt Non-ferrous metals 298,950.00 309,300.00 3.46%
Glass Building materials 15.08 15.43 2.32%
Silver Non-ferrous metals 10,332.33 10,495.33 1.58%
Monopotassium Phosphate Chemical 7,842.86 7,914.29 0.91%
Fluorite Chemical 3,472.50 3,497.50 0.72%
PET Rubber & plastics 5,860.00 5,900.00 0.68%
Aniline Chemical 7,700.00 7,750.00 0.65%
Palm Oil Agricultural & sideline products 9,188.00 9,238.00 0.54%
Butyl acetate Chemical 6,475.00 6,500.00 0.39%
Zinc ingot Non-ferrous metals 21,864.00 21,948.00 0.38%
LPG Energy 4,575.00 4,592.50 0.38%
Gold Non-ferrous metals 849.63 852.33 0.32%
Petroleum coke Energy 2,370.75 2,378.25 0.32%
Rapeseed meal Agricultural & sideline products 2,541.67 2,548.33 0.26%
Rapeseed oil Agricultural & sideline products 10,278.33 10,305.00 0.26%
White granulated sugar Agricultural & sideline products 5,806.67 5,820.00 0.23%
Polyester staple fiber Textile 6,427.29 6,441.12 0.22%
Metal Silicon Non-ferrous metals 9,700.00 9,720.00 0.21%
Ethyl Acetate Chemical 5,380.00 5,390.00 0.19%
Crude oil Energy 68.46 68.58 0.18%
Methanol Chemical 2,253.75 2,257.50 0.17%
Copper Non-ferrous metals 82,435.00 82,558.33 0.15%
Diesel Energy 6,619.33 6,627.17 0.12%
MTBE Chemical 5,067.50 5,072.50 0.10%
PTA Textile 4,635.00 4,639.41 0.10%
Iron ore Steel 806.11 806.67 0.07%
Toluene Chemical 5,370.00 5,370.00 0.00%
Aluminum Non-ferrous metals 20,783.33 20,783.33 0.00%
Steel Billet Steel 3,100.00 3,100.00 0.00%
Corn Agricultural & sideline products 2,288.57 2,288.57 0.00%
Antimony Non-ferrous metals 175,000.00 175,000.00 0.00%
Titanium Dioxide Chemical 13,820.00 13,820.00 0.00%
borax Chemical 4,500.00 4,500.00 0.00%
Orthoboric acid Chemical 8,558.33 8,558.33 0.00%
Coke Energy 1,403.75 1,403.75 0.00%
Ethyl alcohol Chemical 5,565.56 5,565.56 0.00%
Styrene Chemical 7,120.00 7,120.00 0.00%
Ethylene oxide Chemical 6,300.00 6,300.00 0.00%
Acetic acid Chemical 2,620.00 2,620.00 0.00%
Vinyl cyanide Textile 8,033.33 8,033.33 0.00%
Propylene oxide Chemical 7,700.00 7,700.00 0.00%
Acrylonitrile-butadiene rubber Rubber & plastics 16,625.00 16,625.00 0.00%
Cyclohexane Chemical 7,200.00 7,200.00 0.00%
Chlorobenzene Chemical 5,050.00 5,050.00 0.00%
Ortho-nitrotoluene Chemical 11,012.50 11,012.50 0.00%
PX Chemical 7,200.00 7,200.00 0.00%
m-xylene Chemical 9,133.33 9,133.33 0.00%
Naphtha Energy 7,599.00 7,599.00 0.00%
Carbon black Chemical 7,320.00 7,320.00 0.00%
Formaldehyde Chemical 1,086.25 1,086.25 0.00%
Sulfur Chemical 2,637.67 2,637.67 0.00%
LLDPE Rubber & plastics 7,345.00 7,345.00 0.00%
PP Rubber & plastics 6,973.33 6,973.33 0.00%
PP Rubber & plastics 7,150.00 7,150.00 0.00%
Calcium carbide Chemical 2,598.00 2,598.00 0.00%
Cotton yarn Textile 22,066.67 22,066.67 0.00%
Cotton yarn Textile 23,550.00 23,550.00 0.00%
Polyester yarn Textile 11,283.33 11,283.33 0.00%
Viscose staple fiber Textile 13,120.00 13,120.00 0.00%
Spandex Textile 24,250.00 24,250.00 0.00%
Asphalt Building materials 3,603.33 3,603.33 0.00%
Fuel Oil Energy 5,437.50 5,437.50 0.00%
Wood pulp Building materials 5,716.67 5,716.67 0.00%
Wood pulp Building materials 4,200.00 4,200.00 0.00%
Caustic soda Chemical 834.00 834.00 0.00%
Soda ash Chemical 1,186.00 1,186.00 0.00%
Soda ash Chemical 1,262.50 1,262.50 0.00%
sodium sulfide Chemical 2,140.00 2,140.00 0.00%
Sodium Bicarbonate Chemical 1,245.00 1,245.00 0.00%
Calcium oxide (quicklime) Chemical 715.00 715.00 0.00%
Phosphoric acid Chemical 6,670.00 6,670.00 0.00%
Phosphoric acid Chemical 7,050.00 7,050.00 0.00%
Ammonium sulfate Chemical 946.67 946.67 0.00%
Ferrous sulfate Chemical 333.33 333.33 0.00%
Cryolite Chemical 8,775.00 8,775.00 0.00%
Trisodium Phosphate Chemical 2,810.00 2,810.00 0.00%
Disodium Hydrogen Phosphate Chemical 1,825.00 1,825.00 0.00%
CPL Chemical 8,726.67 8,726.67 0.00%
Rayon yarn Textile 17,225.00 17,225.00 0.00%
TDI Chemical 13,800.00 13,800.00 0.00%
Benzyl Alcohol Chemical 10,055.56 10,055.56 0.00%
PS Rubber & plastics 7,950.00 7,950.00 0.00%
ABS Rubber & plastics 9,862.50 9,862.50 0.00%
Chlorobenzene Chemical 6,900.00 6,900.00 0.00%
Acetic anhydride Chemical 4,212.50 4,212.50 0.00%
Dimethyl sulfate Chemical 3,033.33 3,033.33 0.00%
Chemical 11,000.00 11,000.00 0.00%
Acrylamide Chemical 9,975.00 9,975.00 0.00%
Zinc chloride Chemical 11,175.00 11,175.00 0.00%
Aluminum sulfate Chemical 1,083.33 1,083.33 0.00%
DME Energy 3,683.33 3,683.33 0.00%
Wastepaper Building materials 1,702.00 1,702.00 0.00%
Hydrochloric acid Chemical 72.50 72.50 0.00%
Hydrofluoric acid Chemical 11,466.67 11,466.67 0.00%
Polysilicon Chemical 52,000.00 52,000.00 0.00%
PA66 Rubber & plastics 16,266.67 16,266.67 0.00%
PC Rubber & plastics 14,450.00 14,450.00 0.00%
PA6 Rubber & plastics 10,166.67 10,166.67 0.00%
HDPE Rubber & plastics 7,912.50 7,912.50 0.00%
Cold rolled sheet Steel 4,022.50 4,022.50 0.00%
Seamless tube Steel 4,114.00 4,114.00 0.00%
Color coated sheet Steel 6,600.00 6,600.00 0.00%
Polyester DTY Textile 8,081.25 8,081.25 0.00%
Glucose Chemical 3,941.67 3,941.67 0.00%
Coking coal Energy 1,496.25 1,496.25 0.00%
PA Chemical 6,293.33 6,293.33 0.00%
Adipic acid Chemical 7,250.00 7,250.00 0.00%
Ammonium biphosphate Chemical 3,370.00 3,370.00 0.00%
Potassium chloride Chemical 3,500.00 3,500.00 0.00%
Cyclohexanone Chemical 6,900.00 6,900.00 0.00%
Metal praseodymium Non-ferrous metals 765,000.00 765,000.00 0.00%
Metal Neodymium Non-ferrous metals 792,500.00 792,500.00 0.00%
Metal Dysprosium Non-ferrous metals 2,205,000.00 2,205,000.00 0.00%
Neodymium oxide Non-ferrous metals 647,500.00 647,500.00 0.00%
Praseodymium oxide Non-ferrous metals 620,000.00 620,000.00 0.00%
Sodium Formate Chemical 2,558.33 2,558.33 0.00%
Diethylene glycol Chemical 4,500.00 4,500.00 0.00%
ammonium bicarbonate Chemical 1,875.00 1,875.00 0.00%
Chloroform Chemical 1,900.00 1,900.00 0.00%
ECH Chemical 12,200.00 12,200.00 0.00%
Silicone DMC Chemical 11,050.00 11,050.00 0.00%
N-butanol Chemical 5,933.33 5,933.33 0.00%
Aluminum fluoride Chemical 11,075.00 11,075.00 0.00%
Corrugated paper Building materials 2,764.00 2,764.00 0.00%
N-propanol Chemical 7,150.00 7,150.00 0.00%
Silica Chemical 5,833.33 5,833.33 0.00%
Bromine Chemical 27,900.00 27,900.00 0.00%
MEK Chemical 6,950.00 6,950.00 0.00%
R22 Chemical 35,500.00 35,500.00 0.00%
R134a Chemical 49,333.33 49,333.33 0.00%
Propylene Glycol Chemical 6,316.67 6,316.67 0.00%
DBP Chemical 7,001.67 7,001.67 0.00%
Triethylamine Chemical 12,966.67 12,966.67 0.00%
Hydrogen peroxide Chemical 743.33 743.33 0.00%
Sodium metabisulfite Chemical 1,960.00 1,960.00 0.00%
Sulfamic Acid Chemical 2,766.67 2,766.67 0.00%
Sodium chlorate Chemical 4,600.00 4,600.00 0.00%
Formamide Chemical 5,075.00 5,075.00 0.00%
BDO Chemical 7,522.86 7,522.86 0.00%
DMF Chemical 4,040.00 4,040.00 0.00%
Sodium Hypochlorite Chemical 467.14 467.14 0.00%
PMMA Rubber & plastics 15,433.33 15,433.33 0.00%
Potassium Hydroxide Chemical 7,000.00 7,000.00 0.00%
Tetrahydrofuran Chemical 11,034.67 11,034.67 0.00%
Oleic Acid Chemical 7,900.00 7,900.00 0.00%
trimethylol propane Chemical 8,583.33 8,583.33 0.00%
Diethylene glycol methyl ether Chemical 10,666.67 10,666.67 0.00%
Diethylamine Chemical 11,700.00 11,700.00 0.00%
Hydrobromic acid Chemical 11,625.00 11,625.00 0.00%
Chemical 16,933.33 16,933.33 0.00%
pyridine Chemical 20,600.00 20,600.00 0.00%
Hydroxylamine hydrochloride Chemical 10,625.00 10,625.00 0.00%
triethylene glycol Chemical 8,420.00 8,420.00 0.00%
petroleum ether Chemical 7,850.00 7,850.00 0.00%
Tetrabutylammonium bromide Chemical 25,400.00 25,400.00 0.00%
Acetophenone Chemical 13,300.00 13,300.00 0.00%
Hydroquinone Chemical 32,333.33 32,333.33 0.00%
Refined naphthalene Chemical 7,233.33 7,233.33 0.00%
Polyamide DTY Textile 13,880.00 13,880.00 0.00%
Polyamide FDY Textile 14,500.00 14,500.00 0.00%
Polyamide POY Textile 11,575.00 11,575.00 0.00%
Lithium hydroxide Chemical 73,166.67 73,166.67 0.00%
Meta-methylbenzoic acid Chemical 17,500.00 17,500.00 0.00%
Thionyl chloride Chemical 2,030.00 2,030.00 0.00%
benzaldehyde Chemical 13,466.67 13,466.67 0.00%
Praseodymium neodymium oxide Non-ferrous metals 562,500.00 562,500.00 0.00%
Thiourea Chemical 10,450.00 10,450.00 0.00%
Acetylacetone Chemical 15,262.50 15,262.50 0.00%
Iodine Chemical 638.33 638.33 0.00%
dimethyl sulfoxide Chemical 15,150.00 15,150.00 0.00%
Diisobutylene Chemical 15,950.00 15,950.00 0.00%
basic Aluminium Chloride Chemical 1,000.00 1,000.00 0.00%
n-Pentanol Chemical 21,666.67 21,666.67 0.00%
Propionic Acid Chemical 6,180.00 6,180.00 0.00%
Chemical 4,800.00 4,800.00 0.00%
Potassium carbonate Chemical 7,850.00 7,850.00 0.00%
Dicyandiamide Chemical 10,966.67 10,966.67 0.00%
Diethanolamine Chemical 7,425.00 7,425.00 0.00%
n-Hexane Chemical 7,800.00 7,800.00 0.00%
Diethyl carbonate Chemical 8,380.00 8,380.00 0.00%
Sodium methoxide Chemical 9,883.33 9,883.33 0.00%
Benzyl chloride Chemical 7,383.33 7,383.33 0.00%
Ortho-toluidine Chemical 17,733.33 17,733.33 0.00%
tartaric acid Chemical 10,233.33 10,233.33 0.00%
Sodium thiocyanate Chemical 9,000.00 9,000.00 0.00%
Dipropylene glycol Chemical 10,900.00 10,900.00 0.00%
dioctyl sebacate Chemical 23,466.67 23,466.67 0.00%
2-Ethylhexyl methacrylate EHMA Chemical 20,300.00 20,300.00 0.00%
2-Butoxy ethanol Chemical 7,975.00 7,975.00 0.00%
Oxalic Acid Chemical 2,964.29 2,964.29 0.00%
Chemical 50,000.00 50,000.00 0.00%
ferric chloride Non-ferrous metals 2,833.33 2,833.33 0.00%
Hypophosphorous acid Chemical 22,000.00 22,000.00 0.00%
Chemical 5,980.00 5,980.00 0.00%
MIBK Chemical 7,550.00 7,550.00 0.00%
Sodium nitrite Chemical 2,352.50 2,352.50 0.00%
Meta-toluidine Chemical 11,333.33 11,333.33 0.00%
Formic acid Chemical 3,100.00 3,100.00 0.00%
Monoethylamine Chemical 8,800.00 8,800.00 0.00%
Dimethyl phosphonate Chemical 15,333.33 15,333.33 0.00%
Chemical 11,333.33 11,333.33 0.00%
Sulfuryl chloride Chemical 1,627.50 1,627.50 0.00%
Sodium Gluconate Chemical 4,060.00 4,060.00 0.00%
sodium perborate Chemical 7,920.00 7,920.00 0.00%
Sodium Percarbonate Chemical 3,630.00 3,630.00 0.00%
Isobutyraldehyde Chemical 5,416.67 5,416.67 0.00%
Ortho-dichlorobenzene Chemical 6,925.00 6,925.00 0.00%
methacrylate Chemical 13,081.25 13,081.25 0.00%
morpholine Chemical 13,140.00 13,140.00 0.00%
diethyl oxalate Chemical 12,400.00 12,400.00 0.00%
sodium dihydrogen phosphate Chemical 5,433.33 5,433.33 0.00%
sodium pyrophosphate Chemical 8,183.33 8,183.33 0.00%
Ethylene Glycol Monoethyl Ether Chemical 9,018.75 9,018.75 0.00%
Propylene glycol methyl ether Chemical 7,491.67 7,491.67 0.00%
Sodium Hexametaphosphate Chemical 8,725.00 8,725.00 0.00%
Dimethyl disulfide Chemical 10,320.00 10,320.00 0.00%
Dipotassium hydrogen phosphate Chemical 7,650.00 7,650.00 0.00%
Lactic acid Chemical 8,580.00 8,580.00 0.00%
Lauric Acid Chemical 17,800.00 17,800.00 0.00%
isooctoate Chemical 11,700.00 11,700.00 0.00%
14,900.00 14,900.00 0.00%
Chemical 27,500.00 27,500.00 0.00%
Potassium pyrophosphate Chemical 11,632.50 11,632.50 0.00%
Potassium nitrate Chemical 4,650.00 4,650.00 0.00%
Ammonium nitrate Chemical 3,550.00 3,550.00 0.00%
Chemical 480.00 480.00 0.00%
Tert-butyl acrylate Chemical 19,725.00 19,725.00 0.00%
Hydroxyethyl acrylate Chemical 8,066.67 8,066.67 0.00%
hydroxypropyl acrylate Chemical 9,933.33 9,933.33 0.00%
N-propyl acetate Chemical 6,610.00 6,610.00 0.00%
EVA Rubber & plastics 11,400.00 11,400.00 0.00%
Chemical 11,000.00 11,000.00 0.00%
N-Methylpyrrolidone Chemical 9,433.33 9,433.33 0.00%
Para-benzoquinone Chemical 65,666.67 65,666.67 0.00%
cyclohexylamine Chemical 10,133.33 10,133.33 0.00%
isopropyl acetate Chemical 7,420.00 7,420.00 0.00%
Ethylene Glycol Monoethyl Ether Acetate Chemical 9,900.00 9,900.00 0.00%
Propylene Glycol Methyl Ether Acetate Chemical 7,440.00 7,440.00 0.00%
Chemical 13,066.67 13,066.67 0.00%
Hydroxyethyl methacrylate Chemical 14,600.00 14,600.00 0.00%
N-Methylmorpholine Chemical 20,233.33 20,233.33 0.00%
Dimethyl carbonate Chemical 3,866.67 3,866.67 0.00%
Ethylene glycol dimethyl ether Chemical 13,425.00 13,425.00 0.00%
Azobisisobutyronitrile (AIBN) Chemical 43,500.00 43,500.00 0.00%
PAM Chemical 13,000.00 13,000.00 0.00%
PAC Chemical 1,711.67 1,711.67 0.00%
Succinic anhydride Chemical 21,233.33 21,233.33 0.00%
Chemical 13,900.00 13,900.00 0.00%
White cardboard Building materials 4,320.00 4,320.00 0.00%
Molecular sieve Chemical 8,300.00 8,300.00 0.00%
Sodium Persulfate Chemical 5,275.00 5,275.00 0.00%
Sodium chlorite Chemical 10,933.33 10,933.33 0.00%
Chemical 31.75 31.75 0.00%
Magnesium sulfate heptahydrate Chemical 765.00 765.00 0.00%
Diethylene Glycol Monobutyl Ether Chemical 9,515.00 9,515.00 0.00%
brown corundum Building materials 4,450.00 4,450.00 0.00%
anhydrous sodium sulfite Chemical 2,206.67 2,206.67 0.00%
anhydrous sodium sulfate Chemical 518.00 518.00 0.00%
Sodium Bisulfite Chemical 1,966.67 1,966.67 0.00%
sodium Citrate Chemical 5,140.00 5,140.00 0.00%
Disodium EDTA Chemical 13,266.67 13,266.67 0.00%
Sodium benzoate Chemical 8,000.00 8,000.00 0.00%
Polymeric Ferric Sulfate Chemical 1,207.50 1,207.50 0.00%
methylcyclohexane Chemical 6,525.00 6,525.00 0.00%
Fumaric acid Chemical 7,650.00 7,650.00 0.00%
calcium chloride dihydrate Chemical 836.67 836.67 0.00%
Hydroxylamine sulfate Chemical 9,660.00 9,660.00 0.00%
Ammonium Persulfate Chemical 3,800.00 3,800.00 0.00%
n-Heptane Chemical 14,840.00 14,840.00 0.00%
Ethyl acetoacetate Chemical 9,625.00 9,625.00 0.00%
Chemical 17,000.00 17,000.00 0.00%
Epoxidized soybean oil Chemical 10,050.00 10,050.00 0.00%
Methyl acetoacetate Chemical 8,920.00 8,920.00 0.00%
2,4-Dichlorobenzaldehyde Chemical 12,500.00 12,500.00 0.00%
Anhydrous aluminum chloride Chemical 5,500.00 5,500.00 0.00%
n-Octanol Chemical 25,833.33 25,833.33 0.00%
Tert-butylamine Chemical 33,000.00 33,000.00 0.00%
Diisopropylamine Chemical 25,183.33 25,183.33 0.00%
Sodium bromide Chemical 18,625.00 18,625.00 0.00%
Volcanic rock Chemical 285.00 285.00 0.00%
Sodium acetate trihydrate Chemical 1,883.33 1,883.33 0.00%
Ethylene glycol tert-butyl ether Chemical 10,125.00 10,125.00 0.00%
MDBE (Divalent Acid Ester) Chemical 6,525.00 6,525.00 0.00%
Ethylene Glycol Monomethyl Ether Chemical 7,250.00 7,250.00 0.00%
Tripropylene glycol methyl ether Chemical 13,316.67 13,316.67 0.00%
Dipropylene Glycol methyl ether Chemical 10,975.00 10,975.00 0.00%
2-methyl tetrahydrofuran Chemical 13,950.00 13,950.00 0.00%
Glauber salt Chemical 666.67 666.67 0.00%
tetraethylene pentamine Chemical 61,000.00 61,000.00 0.00%
Triethylenetetramine Chemical 60,875.00 60,875.00 0.00%
Dicyclohexylamine Chemical 13,700.00 13,700.00 0.00%
Di-n-butylamine Chemical 16,166.67 16,166.67 0.00%
Calcium Chloride Anhydrous Chemical 1,070.00 1,070.00 0.00%
Dimethoxymethane Chemical 3,020.00 3,020.00 0.00%
Sodium thiosulfate Chemical 1,360.00 1,360.00 0.00%
Dipropylene glycol butyl ether Chemical 21.67 21.67 0.00%
Dimethyl silicone oil Chemical 15,600.00 15,600.00 0.00%
Dimethyl malonate Chemical 12,000.00 12,000.00 0.00%
Chemical 13,133.33 13,133.33 0.00%
Flake caustic soda Chemical 3,400.00 3,400.00 0.00%
Calcium Hydroxide Chemical 400.00 400.00 0.00%
Cyclopentanone Chemical 25,000.00 25,000.00 0.00%
Potassium iodide 402.00 402.00 0.00%
Chemical 13,600.00 13,600.00 0.00%
Sodium iodide Chemical 505.00 505.00 0.00%
Ammonium iodide Chemical 776.67 776.67 0.00%
potassium persulfate Chemical 10,400.00 10,400.00 0.00%
Dimethylacetamide Chemical 5,010.00 5,010.00 0.00%
Butanone oxime Chemical 14,700.00 14,700.00 0.00%
diethylene glycol ethyl ether Chemical 11,180.00 11,180.00 0.00%
anhydrous sodium acetate Chemical 5,700.00 5,700.00 0.00%
Chloroethyl carbonate Chemical 6,433.33 6,433.33 0.00%
4-Cyanopyridine Chemical 48,000.00 48,000.00 0.00%
3,5-Dichloroaniline Chemical 81,666.67 81,666.67 0.00%
OP-10 9,525.00 9,525.00 0.00%
p-Toluenesulfonic Acid Chemical 14,433.33 14,433.33 0.00%
potassium formate Chemical 6,750.00 6,750.00 0.00%
Chemical 27,500.00 27,500.00 0.00%
Citric Acid Monohydrate Chemical 4,850.00 4,850.00 0.00%
Citric Acid Anhydrous Chemical 5,175.00 5,175.00 0.00%
NP-10 Chemical 10,350.00 10,350.00 0.00%
Zinc sulfate heptahydrate Chemical 5,000.00 5,000.00 0.00%
Methyl oleate Chemical 12,700.00 12,700.00 0.00%
Triisopropanolamine Chemical 9,800.00 9,800.00 0.00%
of isophorone Chemical 11,400.00 11,400.00 0.00%
Tetrasodium EDTA Chemical 11,500.00 11,500.00 0.00%
Para-chloroaniline Chemical 23,633.33 23,633.33 0.00%
Ethyl methacrylate Chemical 33,140.00 33,140.00 0.00%
copper sulfate pentahydrate Chemical 20,925.00 20,925.00 0.00%
Diacetone alcohol Chemical 10,000.00 10,000.00 0.00%
Triethylene glycol Chemical 9,425.00 9,425.00 0.00%
Chemical 750.00 750.00 0.00%
Water softener salt Chemical 966.67 966.67 0.00%
Butyl Acrylate Chemical 8,014.29 8,014.29 0.00%
Methyl acetate Chemical 3,950.00 3,950.00 0.00%
Chemical 77,000.00 77,000.00 0.00%
Hydroxyacetic acid Chemical 13,000.00 13,000.00 0.00%
Benzyltriethylammonium chloride Chemical 15,125.00 15,125.00 0.00%
Hydroiodic acid Chemical 372.50 372.50 0.00%
Chemical 485.00 485.00 0.00%
Triphosgene Chemical 4,387.50 4,387.50 0.00%
Guanidine carbonate Chemical 6,250.00 6,250.00 0.00%
Ethyl formate Chemical 10,600.00 10,600.00 0.00%
Triethylene glycol butyl ether Chemical 11,475.00 11,475.00 0.00%
Glycidyl methacrylate (GMA) Chemical 34,833.33 34,833.33 0.00%
Sodium dodecylbenzenesulfonate Chemical 1,433.33 1,433.33 0.00%
Diethylene glycol dimethyl ether Chemical 14,100.00 14,100.00 0.00%
Potassium aluminum sulfate Chemical 1,950.00 1,950.00 0.00%
Diatomaceous earth Chemical 2,933.33 2,933.33 0.00%
diethylene glycol ethyl ether acetate Chemical 15,575.00 15,575.00 0.00%
Chlorobutane Chemical 12,450.00 12,450.00 0.00%
Polyaluminium ferric chloride Chemical 916.67 916.67 0.00%
Thiourea dioxide Chemical 21.50 21.50 0.00%
Chemical 1,816.67 1,816.67 0.00%
Ethylene glycol diacetate (EGDA) Chemical 6,180.00 6,180.00 0.00%
Monoisopropanolamine Chemical 19,800.00 19,800.00 0.00%
N-Methyldiethanolamine Chemical 13,300.00 13,300.00 0.00%
Ortho-aminophenol Chemical 28,833.33 28,833.33 0.00%
White petrolatum Chemical 9,866.67 9,866.67 0.00%
Ethylene glycol diacetate Chemical 6,125.00 6,125.00 0.00%
Chemical 11,000.00 11,000.00 0.00%
Propionaldehyde Chemical 7,387.50 7,387.50 0.00%
Diethylene glycol butyl ether acetate Chemical 16,000.00 16,000.00 0.00%
AES sodium fatty alcohol polyoxyethylene ether sulfate Chemical 8,920.00 8,920.00 0.00%
Chemical 9,866.67 9,866.67 0.00%
Anthracite filter media Chemical 723.33 723.33 0.00%
Chemical 17,350.00 17,350.00 0.00%
Monomethylamine aqueous solution Chemical 1,693.33 1,693.33 0.00%
Tert-dodecyl mercaptan Chemical 54.33 54.33 0.00%
Isobutyric acid Chemical 8,566.67 8,566.67 0.00%
Glyoxal aqueous solution Chemical 3,883.33 3,883.33 0.00%
Composite Carbon Source-Type 1 Chemical 700.00 700.00 0.00%
Composite carbon source-type 2 Chemical 250.00 250.00 0.00%
Chemical 71,500.00 71,500.00 0.00%
Borax decahydrate Chemical 4,375.00 4,375.00 0.00%
Chemical 5,300.00 5,300.00 0.00%
Sodium isooctanoate Chemical 24,066.67 24,066.67 0.00%
Chemical 16,500.00 16,500.00 0.00%
dipropylene glycol methyl ether acetate Chemical 15,000.00 15,000.00 0.00%
Diethyl sulfate Chemical 13,366.67 13,366.67 0.00%
Dimethylamine aqueous solution Chemical 2,048.33 2,048.33 0.00%
Methyl trichloroacetate Chemical 53,000.00 53,000.00 0.00%
n-Butyl titanate Steel 19,600.00 19,600.00 0.00%
1-Bromobutane Chemical 27,825.00 27,825.00 0.00%
Tert-butyl hydroperoxide Chemical 10,360.00 10,360.00 0.00%
Disodium succinate Chemical 11,000.00 11,000.00 0.00%
D40 Chemical 7,800.00 7,800.00 0.00%
Chemical 22,000.00 22,000.00 0.00%
dried mushrooms Agricultural & sideline products 56.00 56.00 0.00%
dried mushrooms Agricultural & sideline products 8.85 8.85 0.00%
D80 Chemical 9,050.00 9,050.00 0.00%
Dimethylcyclohexane Chemical 7,150.00 7,150.00 0.00%
Para-chloro-meta-xylenol Chemical 59,300.00 59,300.00 0.00%
Itaconic acid Chemical 10,720.00 10,720.00 0.00%
Chemical 24,466.67 24,466.67 0.00%
Cyclohexene oxide Chemical 42,240.00 42,240.00 0.00%
Diethyl malonate Chemical 13,901.60 13,900.00 -0.01%
Steel scrap Steel 2,440.25 2,439.92 -0.01%
Crude oil Energy 64.99 64.98 -0.02%
Tin ingot Non-ferrous metals 273,940.00 273,890.00 -0.02%
Propylene Chemical 6,635.75 6,633.25 -0.04%
Gasoline Energy 7,627.33 7,624.00 -0.04%
LNG Energy 3,808.00 3,806.00 -0.05%
Phosphorus yellow Chemical 21,926.67 21,910.00 -0.08%
Lithium carbonate Chemical 73,250.00 73,183.33 -0.09%
Soybean Agricultural & sideline products 4,300.00 4,296.00 -0.09%
Stainless steel coil Steel 13,082.50 13,070.00 -0.10%
Lithium hydroxide Chemical 68,900.00 68,833.33 -0.10%
LDPE Rubber & plastics 9,566.67 9,556.67 -0.10%
DOP Chemical 7,442.50 7,434.16 -0.11%
Galvanized sheet Steel 4,200.00 4,195.00 -0.12%
Methylpropanediol Chemical 13,316.67 13,300.00 -0.13%
Soybean meal Agricultural & sideline products 3,002.00 2,998.00 -0.13%
SBR Rubber & plastics 12,141.67 12,125.00 -0.14%
Corn starch Agricultural & sideline products 2,832.00 2,828.00 -0.14%
Liquid ammonia Chemical 2,353.33 2,350.00 -0.14%
BR Rubber & plastics 11,830.00 11,810.00 -0.17%
Thermal Coal Energy 722.50 721.25 -0.17%
Stainless Steel Plate Steel 12,154.29 12,132.86 -0.18%
Lithium carbonate Chemical 71,666.67 71,533.33 -0.19%
Stainless Steel Plate Steel 13,092.50 13,067.50 -0.19%
Bisphenol A Chemical 7,854.00 7,838.00 -0.20%
Ferrosilicon Steel 5,337.14 5,325.71 -0.21%
Epoxy resin Chemical 14,766.67 14,733.33 -0.23%
Nitric acid Chemical 1,460.00 1,456.67 -0.23%
Melamine Chemical 5,475.00 5,462.50 -0.23%
Lead ingot Non-ferrous metals 17,015.00 16,975.00 -0.24%
Soybean Oil Agricultural & sideline products 8,278.00 8,258.00 -0.24%
Ethylene glycol Chemical 4,401.67 4,390.00 -0.27%
Polyester POY Textile 6,950.00 6,931.25 -0.27%
Benzene Chemical 5,985.33 5,968.67 -0.28%
PVC Rubber & plastics 4,648.00 4,635.00 -0.28%
Hot rolled coil Steel 3,433.33 3,423.33 -0.29%
Mild steel plate Steel 3,402.00 3,392.00 -0.29%
Dysprosium oxide Non-ferrous metals 1,620,000.00 1,615,000.00 -0.31%
Dy-Fe Alloy Non-ferrous metals 1,590,000.00 1,585,000.00 -0.31%
Cotton Lint Textile 15,106.67 15,058.50 -0.32%
Acetone Chemical 4,436.67 4,421.67 -0.34%
Rebar Steel 3,204.50 3,193.50 -0.34%
Pr-Nd Alloy Non-ferrous metals 690,000.00 687,500.00 -0.36%
Magnesium Non-ferrous metals 17,000.00 16,937.50 -0.37%
Tetrachloroethylene Chemical 3,555.00 3,540.00 -0.42%
IPA Chemical 5,650.00 5,625.00 -0.44%
Wire Rod Steel 3,385.00 3,370.00 -0.44%
MDI Chemical 14,900.00 14,833.33 -0.45%
Silicomanganese Steel 5,726.00 5,700.00 -0.45%
Acrylic acid Chemical 6,733.33 6,700.00 -0.50%
Raw silk Textile 464,250.00 461,900.00 -0.51%
Dimethylethanolamine Chemical 15,180.00 15,100.00 -0.53%
Phenol Chemical 6,910.00 6,873.33 -0.53%
Xylene Chemical 5,510.00 5,480.00 -0.54%
Natural rubber Rubber & plastics 14,958.33 14,866.67 -0.61%
