100 Spot Commodities Price Chart - 10/2020
It was assessed by SunSirs that in the tracked 100 spot commodities,
72 commodities increased in prices,
27 fell and
1 remained unchanged on
10/2020.
The largest rises were Styrene (29.36%),SBR (26.94%),Aniline (25.79%), while the largest falls were Soybean (-9.92%),Maleic anhydride (-5.93%),Propylene oxide (-5.67%).
Commodity | Sectors | 10-01 | 10-31 | Change |
Styrene | Chemical | 5,450.00 | 7,050.00 | 29.36% |
SBR | Rubber & plastics | 9,125.00 | 11,583.33 | 26.94% |
Aniline | Chemical | 5,300.00 | 6,666.67 | 25.79% |
BR | Rubber & plastics | 8,900.00 | 11,060.00 | 24.27% |
Natural rubber | Rubber & plastics | 11,792.50 | 14,495.00 | 22.92% |
PA | Chemical | 5,400.00 | 6,300.00 | 16.67% |
Cotton Lint | Textile | 12,928.83 | 14,620.00 | 13.08% |
PC | Rubber & plastics | 15,000.00 | 16,900.00 | 12.67% |
LPG | Energy | 2,776.67 | 3,100.00 | 11.64% |
Sulfur | Chemical | 850.00 | 940.00 | 10.59% |
PA66 | Rubber & plastics | 20,650.00 | 22,650.00 | 9.69% |
Caustic soda | Chemical | 452.50 | 495.00 | 9.39% |
Rapeseed | Agricultural & sideline products | 5,600.00 | 6,115.00 | 9.20% |
Hydrochloric acid | Chemical | 282.50 | 307.50 | 8.85% |
Polyester DTY | Textile | 6,570.00 | 7,145.00 | 8.75% |
Rapeseed oil | Agricultural & sideline products | 9,415.00 | 10,197.50 | 8.31% |
Acrylic acid | Chemical | 9,666.67 | 10,466.67 | 8.28% |
Rayon yarn | Textile | 13,200.00 | 14,233.33 | 7.83% |
Palm Oil | Agricultural & sideline products | 6,312.00 | 6,774.00 | 7.32% |
Titanium Dioxide | Chemical | 14,333.33 | 15,333.33 | 6.98% |
Nitric acid | Chemical | 1,516.67 | 1,616.67 | 6.59% |
PVC | Rubber & plastics | 6,680.00 | 7,092.50 | 6.18% |
Nickel | Non-ferrous metals | 113,950.00 | 120,600.00 | 5.84% |
Benzene | Chemical | 3,380.00 | 3,575.00 | 5.77% |
Metal Silicon | Non-ferrous metals | 11,650.00 | 12,316.67 | 5.72% |
Coke | Energy | 1,817.50 | 1,917.50 | 5.50% |
Calcium carbide | Chemical | 2,716.67 | 2,863.33 | 5.40% |
Soybean meal | Agricultural & sideline products | 3,135.00 | 3,302.50 | 5.34% |
Chloroform | Chemical | 1,900.00 | 2,000.00 | 5.26% |
Polyester POY | Textile | 5,156.00 | 5,424.00 | 5.20% |
Adipic acid | Chemical | 6,620.00 | 6,960.00 | 5.14% |
Bromine | Chemical | 30,333.33 | 31,888.89 | 5.13% |
Phenol | Chemical | 5,425.00 | 5,700.00 | 5.07% |
Methanol | Energy | 1,795.00 | 1,882.50 | 4.87% |
Sodium metabisulfite | Chemical | 1,733.33 | 1,816.67 | 4.81% |
Urea | Chemical | 1,696.67 | 1,776.67 | 4.72% |
Cement | Building materials | 472.20 | 493.40 | 4.49% |
Polyamide FDY | Textile | 15,600.00 | 16,250.00 | 4.17% |
Corn | Agricultural & sideline products | 2,280.00 | 2,371.43 | 4.01% |
Rebar | Steel | 3,607.00 | 3,747.00 | 3.88% |
Phosphorus yellow | Chemical | 15,650.00 | 16,250.00 | 3.83% |
Galvanized sheet | Steel | 4,870.00 | 5,048.00 | 3.66% |
Acetic acid | Chemical | 2,553.33 | 2,643.33 | 3.52% |
PA6 | Rubber & plastics | 10,433.33 | 10,800.00 | 3.51% |
Cold rolled sheet | Steel | 4,725.00 | 4,872.50 | 3.12% |
Hot rolled coil | Steel | 3,850.00 | 3,967.50 | 3.05% |
Raw silk | Textile | 288,950.00 | 297,500.00 | 2.96% |
Wheat | Agricultural & sideline products | 2,394.00 | 2,464.00 | 2.92% |
Polyester yarn | Textile | 12,875.00 | 13,250.00 | 2.91% |
DOP | Chemical | 7,250.00 | 7,450.00 | 2.76% |
Soda ash | Chemical | 1,816.67 | 1,866.67 | 2.75% |
DME | Energy | 2,556.67 | 2,620.00 | 2.48% |
LDPE | Rubber & plastics | 10,187.50 | 10,437.50 | 2.45% |
Cotton yarn | Textile | 19,050.00 | 19,500.00 | 2.36% |
Corrugated paper | Building materials | 3,300.00 | 3,375.00 | 2.27% |
DAP | Chemical | 2,306.67 | 2,356.67 | 2.17% |
Zinc ingot | Non-ferrous metals | 19,723.33 | 20,120.00 | 2.01% |
Steel I bean | Steel | 3,540.00 | 3,610.00 | 1.98% |
PP | Rubber & plastics | 8,016.67 | 8,150.00 | 1.66% |
LLDPE | Rubber & plastics | 7,400.00 | 7,516.67 | 1.58% |
Acetone | Chemical | 6,675.00 | 6,775.00 | 1.50% |
Coking coal | Energy | 1,360.00 | 1,380.00 | 1.47% |
Polyester FDY | Textile | 5,548.33 | 5,623.33 | 1.35% |
Mild steel plate | Steel | 3,802.00 | 3,852.00 | 1.32% |
Potassium chloride | Chemical | 1,925.00 | 1,950.00 | 1.30% |
Stainless Steel Plate | Steel | 13,425.00 | 13,591.67 | 1.24% |
Aluminum | Non-ferrous metals | 14,696.67 | 14,843.33 | 1.00% |
Sulfuric acid | Chemical | 395.00 | 397.50 | 0.63% |
Activated charcoal | Chemical | 10,866.67 | 10,933.33 | 0.61% |
Copper | Non-ferrous metals | 51,235.00 | 51,528.33 | 0.57% |
Color coated sheet | Steel | 7,650.00 | 7,666.67 | 0.22% |
Asphalt | Energy | 2,315.00 | 2,317.50 | 0.11% |
Ethylene oxide | Chemical | 7,200.00 | 7,200.00 | 0.00% |
Thermal Coal | Energy | 611.25 | 609.75 | -0.25% |
Glass | Building materials | 23.80 | 23.72 | -0.34% |
Hydrofluoric acid | Chemical | 8,430.00 | 8,400.00 | -0.36% |
MTBE | Energy | 3,540.00 | 3,523.33 | -0.47% |
Tin ingot | Non-ferrous metals | 144,987.50 | 144,175.00 | -0.56% |
Dysprosium oxide | Non-ferrous metals | 1,680,000.00 | 1,670,000.00 | -0.60% |
Dried cocoons | Textile | 91,000.00 | 90,450.00 | -0.60% |
Ethylene glycol | Chemical | 3,866.67 | 3,833.33 | -0.86% |
PTA | Textile | 3,315.00 | 3,285.56 | -0.89% |
Fuel Oil | Energy | 3,612.50 | 3,575.00 | -1.04% |
Silver | Non-ferrous metals | 5,021.00 | 4,947.33 | -1.47% |
White granulated sugar | Agricultural & sideline products | 5,740.00 | 5,653.33 | -1.51% |
HDPE | Rubber & plastics | 8,500.00 | 8,333.33 | -1.96% |
2-EH | Chemical | 7,433.33 | 7,283.33 | -2.02% |
Xylene | Chemical | 3,440.00 | 3,370.00 | -2.03% |
Cobalt | Non-ferrous metals | 274,666.66 | 268,666.66 | -2.18% |
Diesel | Energy | 4,666.17 | 4,557.00 | -2.34% |
Iron ore | Steel | 892.89 | 871.11 | -2.44% |
Wood pulp | Building materials | 3,675.00 | 3,575.00 | -2.72% |
Toluene | Chemical | 3,430.00 | 3,310.00 | -3.50% |
Gasoline | Energy | 5,373.17 | 5,175.50 | -3.68% |
Polysilicon | Chemical | 72,333.33 | 69,000.00 | -4.61% |
PET | Rubber & plastics | 5,283.33 | 5,033.33 | -4.73% |
Lead ingot | Non-ferrous metals | 15,240.00 | 14,512.50 | -4.77% |
Propylene oxide | Chemical | 18,800.00 | 17,733.33 | -5.67% |
Maleic anhydride | Chemical | 9,000.00 | 8,466.67 | -5.93% |
Soybean | Agricultural & sideline products | 5,106.67 | 4,600.00 | -9.92% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.