SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 22st week(5.30-6.3)
It was assessed by SunSirs that in the tracked 100 spot commodities, 46 commodities increased in prices, 31 fell and 23 remained unchanged on 22st week(5.30-6.3). The largest rises were MTBE (5.53%),Sodium metabisulfite (4.74%),Acetic acid (3.38%), while the largest falls were Cement (-6.80%),Chloroform (-6.29%),Ethylene oxide (-6.10%).
Commodity Sectors 05-30 06-03 Change
MTBE Energy 7,912.50 8,350.00 5.53%
Sodium metabisulfite Chemical 3,166.67 3,316.67 4.74%
Acetic acid Chemical 5,330.00 5,510.00 3.38%
BR Rubber & plastics 14,060.00 14,500.00 3.13%
Phenol Chemical 10,580.00 10,900.00 3.02%
Xylene Chemical 7,880.00 8,100.00 2.79%
Gasoline Energy 8,773.20 8,980.00 2.36%
Acetone Chemical 6,000.00 6,140.00 2.33%
SBR Rubber & plastics 12,458.33 12,716.67 2.07%
Natural rubber Rubber & plastics 12,880.00 13,120.00 1.86%
DAP Chemical 4,125.00 4,200.00 1.82%
Palm Oil Agricultural & sideline products 15,610.00 15,880.00 1.73%
LLDPE Rubber & plastics 8,888.33 9,041.67 1.73%
PP Rubber & plastics 8,683.33 8,825.00 1.63%
Maleic anhydride Chemical 10,266.67 10,433.33 1.62%
PA Chemical 8,175.00 8,300.00 1.53%
Adipic acid Chemical 11,950.00 12,130.00 1.51%
Styrene Chemical 10,233.33 10,381.43 1.45%
Bromine Chemical 57,400.00 58,200.00 1.39%
Polyester DTY Textile 9,874.55 10,010.91 1.38%
Polyester POY Textile 8,761.25 8,873.75 1.28%
PA6 Rubber & plastics 16,300.00 16,500.00 1.23%
Raw silk Textile 384,012.50 388,037.50 1.05%
Hot rolled coil Steel 4,826.00 4,876.00 1.04%
Toluene Chemical 7,920.00 7,990.00 0.88%
Propylene oxide Chemical 11,633.33 11,733.33 0.86%
Zinc ingot Non-ferrous metals 26,134.00 26,350.00 0.83%
LPG Energy 6,187.50 6,237.50 0.81%
PET Rubber & plastics 9,140.00 9,210.00 0.77%
White granulated sugar Agricultural & sideline products 5,920.00 5,964.00 0.74%
Ethylene glycol Chemical 4,966.67 5,000.00 0.67%
Rapeseed Agricultural & sideline products 6,680.00 6,720.00 0.60%
LDPE Rubber & plastics 11,300.00 11,366.67 0.59%
Rapeseed oil Agricultural & sideline products 14,348.00 14,418.00 0.49%
Polyester FDY Textile 9,205.00 9,246.67 0.45%
Mild steel plate Steel 4,916.00 4,938.00 0.45%
Rebar Steel 4,723.33 4,742.22 0.40%
Soybean Agricultural & sideline products 6,098.00 6,118.00 0.33%
Iron ore Steel 987.56 990.78 0.33%
Wood pulp Building materials 6,650.00 6,670.00 0.30%
Sulfur Chemical 4,043.33 4,050.00 0.16%
Fuel Oil Energy 6,436.00 6,446.00 0.16%
Stainless Steel Plate Steel 17,690.00 17,715.00 0.14%
DOP Chemical 11,912.50 11,925.00 0.10%
Diesel Energy 8,597.20 8,606.20 0.10%
Benzene Chemical 9,158.83 9,167.17 0.09%
Corn Agricultural & sideline products 2,828.57 2,828.57 0.00%
Dried cocoons Textile 130,000.00 130,000.00 0.00%
Titanium Dioxide Chemical 20,616.67 20,616.67 0.00%
Coke Energy 3,000.00 3,000.00 0.00%
Calcium carbide Chemical 4,366.67 4,366.67 0.00%
PVC Rubber & plastics 8,465.00 8,465.00 0.00%
Polyester yarn Textile 14,525.00 14,525.00 0.00%
Sulfuric acid Chemical 1,068.00 1,068.00 0.00%
Urea Chemical 3,201.00 3,201.00 0.00%
Soda ash Chemical 2,850.00 2,850.00 0.00%
Rayon yarn Textile 19,100.00 19,100.00 0.00%
Thermal Coal Energy 900.00 900.00 0.00%
Hydrochloric acid Chemical 320.00 320.00 0.00%
Polysilicon Chemical 221,666.67 221,666.67 0.00%
Steel I bean Steel 5,013.33 5,013.33 0.00%
Cold rolled sheet Steel 5,396.67 5,396.67 0.00%
Color coated sheet Steel 8,250.00 8,250.00 0.00%
Coking coal Energy 2,855.00 2,855.00 0.00%
Potassium chloride Chemical 5,366.67 5,366.67 0.00%
Nitric acid Chemical 2,683.33 2,683.33 0.00%
Acrylic acid Chemical 14,566.67 14,566.67 0.00%
Activated charcoal Chemical 10,733.33 10,733.33 0.00%
Polyamide FDY Textile 21,000.00 21,000.00 0.00%
Wheat Agricultural & sideline products 3,138.00 3,136.00 -0.06%
Lead ingot Non-ferrous metals 15,030.00 15,015.00 -0.10%
Asphalt Energy 4,706.00 4,701.00 -0.11%
Copper Non-ferrous metals 72,700.00 72,570.00 -0.18%
PTA Textile 6,860.00 6,846.36 -0.20%
Methanol Energy 2,625.00 2,617.50 -0.29%
Cotton Lint Textile 21,596.67 21,529.83 -0.31%
Caustic soda Chemical 1,250.00 1,246.00 -0.32%
Aniline Chemical 11,400.00 11,350.00 -0.44%
Glass Building materials 22.78 22.68 -0.44%
Corrugated paper Building materials 3,606.00 3,588.00 -0.50%
Hydrofluoric acid Chemical 11,730.00 11,660.00 -0.60%
Soybean meal Agricultural & sideline products 4,306.00 4,280.00 -0.60%
Tin ingot Non-ferrous metals 273,210.00 271,110.00 -0.77%
2-EH Chemical 12,533.33 12,433.33 -0.80%
PA66 Rubber & plastics 26,000.00 25,750.00 -0.96%
Aluminum Non-ferrous metals 20,766.67 20,556.67 -1.01%
Cotton yarn Textile 29,233.33 28,900.00 -1.14%
Dysprosium oxide Non-ferrous metals 2,600,000.00 2,570,000.00 -1.15%
DME Energy 4,100.00 4,050.00 -1.22%
Phosphorus yellow Chemical 39,166.67 38,666.67 -1.28%
Galvanized sheet Steel 6,100.00 6,020.00 -1.31%
HDPE Rubber & plastics 9,850.00 9,716.67 -1.35%
Nickel Non-ferrous metals 227,766.67 224,500.00 -1.43%
Silver Non-ferrous metals 4,762.00 4,691.00 -1.49%
PC Rubber & plastics 21,333.33 20,900.00 -2.03%
Metal Silicon Non-ferrous metals 17,650.00 17,230.00 -2.38%
Cobalt Non-ferrous metals 452,400.00 432,200.00 -4.47%
Ethylene oxide Chemical 8,200.00 7,700.00 -6.10%
Chloroform Chemical 3,575.00 3,350.00 -6.29%
Cement Building materials 456.00 425.00 -6.80%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.