SunSirs--China Commodity Data Group

Member ID: password: Join Now!
100 Spot Commodities Price Chart - 3st week(1.16-1.20)
It was assessed by SunSirs that in the tracked 100 spot commodities, 30 commodities increased in prices, 11 fell and 59 remained unchanged on 3st week(1.16-1.20). The largest rises were Gasoline (4.69%),Nickel (4.42%),MTBE (4.41%), while the largest falls were Sulfur (-9.49%),Silver (-3.32%),Bromine (-3.03%).
Commodity Sectors 01-16 01-20 Change
Gasoline Energy 8,426.00 8,821.40 4.69%
Nickel Non-ferrous metals 215,250.00 224,766.67 4.42%
MTBE Energy 6,512.50 6,800.00 4.41%
Polysilicon Chemical 163,333.33 170,000.00 4.08%
LPG Energy 5,496.00 5,680.00 3.35%
Ethylene glycol Chemical 4,141.67 4,250.00 2.62%
Methanol Energy 2,625.83 2,690.00 2.44%
Aluminum Non-ferrous metals 18,463.33 18,853.33 2.11%
Copper Non-ferrous metals 68,608.33 69,935.00 1.93%
Iron ore Steel 852.11 866.78 1.72%
Natural rubber Rubber & plastics 12,452.00 12,650.00 1.59%
Diesel Energy 7,328.00 7,426.40 1.34%
Fuel Oil Energy 6,020.00 6,080.00 1.00%
Acetic acid Chemical 2,975.00 3,000.00 0.84%
Polyamide FDY Textile 18,025.00 18,175.00 0.83%
BR Rubber & plastics 10,700.00 10,780.00 0.75%
Cotton Lint Textile 15,221.83 15,334.33 0.74%
Styrene Chemical 8,458.33 8,516.67 0.69%
2-EH Chemical 9,966.67 10,033.33 0.67%
PP Rubber & plastics 7,750.00 7,800.00 0.65%
Xylene Chemical 6,910.00 6,950.00 0.58%
Rapeseed oil Agricultural & sideline products 11,550.00 11,610.00 0.52%
LLDPE Rubber & plastics 8,161.43 8,197.14 0.44%
DOP Chemical 10,080.00 10,120.00 0.40%
SBR Rubber & plastics 11,000.00 11,033.33 0.30%
Polyester POY Textile 7,491.43 7,512.86 0.29%
Hot rolled coil Steel 4,240.00 4,246.00 0.14%
Asphalt Energy 3,834.33 3,839.33 0.13%
Soda ash Chemical 2,664.00 2,666.00 0.08%
PTA Textile 5,535.45 5,537.27 0.03%
Toluene Chemical 6,590.00 6,590.00 0.00%
Stainless Steel Plate Steel 15,807.14 15,807.14 0.00%
Galvanized sheet Steel 4,893.33 4,893.33 0.00%
Mild steel plate Steel 4,098.00 4,098.00 0.00%
Soybean Agricultural & sideline products 5,500.00 5,500.00 0.00%
Soybean meal Agricultural & sideline products 4,606.00 4,606.00 0.00%
Wheat Agricultural & sideline products 3,126.00 3,126.00 0.00%
White granulated sugar Agricultural & sideline products 5,754.00 5,754.00 0.00%
Rapeseed Agricultural & sideline products 7,176.00 7,176.00 0.00%
Dried cocoons Textile 145,000.00 145,000.00 0.00%
Raw silk Textile 437,450.00 437,450.00 0.00%
Titanium Dioxide Chemical 15,933.33 15,933.33 0.00%
Metal Silicon Non-ferrous metals 18,500.00 18,500.00 0.00%
Coke Energy 2,482.00 2,482.00 0.00%
Ethylene oxide Chemical 6,100.00 6,100.00 0.00%
Acetone Chemical 4,820.00 4,820.00 0.00%
Propylene oxide Chemical 9,150.00 9,150.00 0.00%
Phenol Chemical 7,540.00 7,540.00 0.00%
Calcium carbide Chemical 3,850.00 3,850.00 0.00%
PVC Rubber & plastics 6,216.67 6,216.67 0.00%
Cotton yarn Textile 23,633.33 23,633.33 0.00%
Polyester yarn Textile 13,175.00 13,175.00 0.00%
Cement Building materials 381.00 381.00 0.00%
Glass Building materials 19.25 19.25 0.00%
Palm Oil Agricultural & sideline products 7,630.00 7,630.00 0.00%
Rebar Steel 4,063.33 4,063.33 0.00%
Sulfuric acid Chemical 271.67 271.67 0.00%
DAP Chemical 4,010.00 4,010.00 0.00%
Urea Chemical 2,746.00 2,746.00 0.00%
Caustic soda Chemical 1,100.00 1,100.00 0.00%
Rayon yarn Textile 17,466.67 17,466.67 0.00%
Maleic anhydride Chemical 6,925.00 6,925.00 0.00%
PET Rubber & plastics 7,180.00 7,180.00 0.00%
DME Energy 4,625.00 4,625.00 0.00%
Thermal Coal Energy 1,061.25 1,061.25 0.00%
Hydrochloric acid Chemical 174.00 174.00 0.00%
Hydrofluoric acid Chemical 11,214.29 11,214.29 0.00%
PA66 Rubber & plastics 21,750.00 21,750.00 0.00%
PC Rubber & plastics 17,400.00 17,400.00 0.00%
PA6 Rubber & plastics 13,700.00 13,700.00 0.00%
LDPE Rubber & plastics 8,950.00 8,950.00 0.00%
HDPE Rubber & plastics 8,416.67 8,416.67 0.00%
Steel I bean Steel 3,940.00 3,940.00 0.00%
Cold rolled sheet Steel 4,542.50 4,542.50 0.00%
Color coated sheet Steel 7,533.33 7,533.33 0.00%
Polyester DTY Textile 8,828.50 8,828.50 0.00%
Polyester FDY Textile 8,184.00 8,184.00 0.00%
Coking coal Energy 2,425.00 2,425.00 0.00%
PA Chemical 8,075.00 8,075.00 0.00%
Adipic acid Chemical 10,280.00 10,280.00 0.00%
Potassium chloride Chemical 3,850.00 3,850.00 0.00%
Nitric acid Chemical 2,516.67 2,516.67 0.00%
Dysprosium oxide Non-ferrous metals 2,455,000.00 2,455,000.00 0.00%
Chloroform Chemical 2,400.00 2,400.00 0.00%
Corrugated paper Building materials 3,190.00 3,190.00 0.00%
Phosphorus yellow Chemical 33,125.00 33,125.00 0.00%
Acrylic acid Chemical 6,800.00 6,800.00 0.00%
Activated charcoal Chemical 10,633.33 10,633.33 0.00%
Sodium metabisulfite Chemical 2,350.00 2,350.00 0.00%
Tin ingot Non-ferrous metals 226,960.00 226,910.00 -0.02%
Corn Agricultural & sideline products 2,840.00 2,837.14 -0.10%
Lead ingot Non-ferrous metals 15,245.00 15,205.00 -0.26%
Zinc ingot Non-ferrous metals 24,138.00 24,062.00 -0.31%
Benzene Chemical 7,040.50 7,015.50 -0.36%
Wood pulp Building materials 6,320.00 6,280.00 -0.63%
Cobalt Non-ferrous metals 304,800.00 300,900.00 -1.28%
Aniline Chemical 10,287.50 10,016.67 -2.63%
Bromine Chemical 42,900.00 41,600.00 -3.03%
Silver Non-ferrous metals 5,302.00 5,126.00 -3.32%
Sulfur Chemical 1,300.00 1,176.67 -9.49%
Remarks: Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.