100 Spot Commodities Price Chart - 03/07/2025
It was assessed by SunSirs that in the tracked 100 spot commodities,
51 commodities increased in prices,
38 fell and
284 remained unchanged on
03/07/2025.
The largest rises were Sodium Percarbonate (3.49%),Crude oil (3.06%),Crude oil (2.98%), while the largest falls were Polyester POY (-1.95%),Styrene (-1.64%),Polyester FDY (-1.62%).
Commodity | Sectors | 07-02 | 07-03 | Change |
Sodium Percarbonate | Chemical | 3,440.00 | 3,560.00 | 3.49% |
Crude oil | Energy | 65.45 | 67.45 | 3.06% |
Crude oil | Energy | 67.11 | 69.11 | 2.98% |
Petroleum coke | Energy | 2,212.50 | 2,250.00 | 1.69% |
Iron ore | Steel | 720.22 | 730.67 | 1.45% |
Silver | Non-ferrous metals | 8,698.67 | 8,818.33 | 1.38% |
Chemical | 6,100.00 | 6,180.00 | 1.31% | |
Palm Oil | Agricultural & sideline products | 8,638.00 | 8,744.00 | 1.23% |
Live pig | Agricultural & sideline products | 14.75 | 14.92 | 1.15% |
PP | Rubber & plastics | 7,325.00 | 7,406.67 | 1.11% |
Praseodymium oxide | Non-ferrous metals | 462,500.00 | 467,500.00 | 1.08% |
Gasoline | Energy | 7,844.33 | 7,928.00 | 1.07% |
Dimethylacetamide | Chemical | 4,908.33 | 4,958.33 | 1.02% |
isopropyl acetate | Chemical | 8,130.00 | 8,212.50 | 1.01% |
Diesel | Energy | 6,906.17 | 6,973.00 | 0.97% |
Rapeseed meal | Agricultural & sideline products | 2,506.67 | 2,530.00 | 0.93% |
Gold | Non-ferrous metals | 768.73 | 775.32 | 0.86% |
PVC | Rubber & plastics | 4,654.00 | 4,693.00 | 0.84% |
Isobutyraldehyde | Chemical | 6,650.00 | 6,700.00 | 0.75% |
Dichloromethane | Chemical | 2,185.00 | 2,200.00 | 0.69% |
Steel Billet | Steel | 2,980.00 | 3,000.00 | 0.67% |
Zinc ingot | Non-ferrous metals | 22,270.00 | 22,400.00 | 0.58% |
Silicomanganese | Steel | 5,544.00 | 5,576.00 | 0.58% |
Rebar | Steel | 3,087.50 | 3,104.00 | 0.53% |
Hot rolled coil | Steel | 3,216.67 | 3,233.33 | 0.52% |
Lead ingot | Non-ferrous metals | 16,993.00 | 17,080.00 | 0.51% |
MTBE | Chemical | 5,170.00 | 5,195.00 | 0.48% |
Fuel Oil | Energy | 5,425.00 | 5,450.00 | 0.46% |
Metal Silicon | Non-ferrous metals | 8,850.00 | 8,890.00 | 0.45% |
Nickel | Non-ferrous metals | 122,383.33 | 122,933.33 | 0.45% |
Aluminum | Non-ferrous metals | 20,786.67 | 20,870.00 | 0.40% |
Asphalt | Building materials | 3,670.00 | 3,683.33 | 0.36% |
Mild steel plate | Steel | 3,222.00 | 3,232.00 | 0.31% |
Dysprosium oxide | Non-ferrous metals | 1,625,000.00 | 1,630,000.00 | 0.31% |
Soybean meal | Agricultural & sideline products | 2,922.00 | 2,930.00 | 0.27% |
Cold rolled sheet | Steel | 3,677.50 | 3,687.50 | 0.27% |
Galvanized sheet | Steel | 4,072.50 | 4,082.50 | 0.25% |
PP | Rubber & plastics | 7,377.50 | 7,395.00 | 0.24% |
Urea | Chemical | 1,825.00 | 1,829.00 | 0.22% |
Steel | 12,506.67 | 12,530.67 | 0.19% | |
EA | Chemical | 5,450.00 | 5,460.00 | 0.18% |
Sulfur | Chemical | 2,334.33 | 2,337.67 | 0.14% |
Cobalt | Non-ferrous metals | 250,750.00 | 251,050.00 | 0.12% |
Rapeseed oil | Agricultural & sideline products | 9,763.33 | 9,775.00 | 0.12% |
Tin ingot | Non-ferrous metals | 268,630.00 | 268,860.00 | 0.09% |
Polyester staple fiber | Textile | 6,744.17 | 6,748.54 | 0.06% |
dried mushrooms | Agricultural & sideline products | 60.21 | 60.24 | 0.05% |
Copper | Non-ferrous metals | 80,983.33 | 81,021.67 | 0.05% |
Steel scrap | Steel | 2,327.92 | 2,328.42 | 0.02% |
Chemical | 14,166.67 | 14,169.33 | 0.02% | |
Tetrasodium EDTA | Chemical | 11,225.00 | 11,227.00 | 0.02% |
LNG | Energy | 4,062.00 | 4,062.00 | 0.00% |
Benzene | Chemical | 5,925.33 | 5,925.33 | 0.00% |
Toluene | Chemical | 5,730.00 | 5,730.00 | 0.00% |
Xylene | Chemical | 6,120.00 | 6,120.00 | 0.00% |
Stainless Steel Plate | Steel | 12,825.00 | 12,825.00 | 0.00% |
Stainless Steel Plate | Steel | 11,821.43 | 11,821.43 | 0.00% |
Corn | Agricultural & sideline products | 2,367.14 | 2,367.14 | 0.00% |
Soybean | Agricultural & sideline products | 4,304.00 | 4,304.00 | 0.00% |
White granulated sugar | Agricultural & sideline products | 6,050.00 | 6,050.00 | 0.00% |
Cotton Lint | Textile | 15,160.33 | 15,160.33 | 0.00% |
Raw silk | Textile | 471,850.00 | 471,850.00 | 0.00% |
Magnesium | Non-ferrous metals | 16,287.50 | 16,287.50 | 0.00% |
Antimony | Non-ferrous metals | 186,500.00 | 186,500.00 | 0.00% |
borax | Chemical | 4,500.00 | 4,500.00 | 0.00% |
Orthoboric acid | Chemical | 8,575.00 | 8,575.00 | 0.00% |
Fluorite | Chemical | 3,150.00 | 3,150.00 | 0.00% |
Ethyl alcohol | Chemical | 5,655.56 | 5,655.56 | 0.00% |
Ethylene oxide | Chemical | 6,400.00 | 6,400.00 | 0.00% |
Acetic acid | Chemical | 2,490.00 | 2,490.00 | 0.00% |
Propylene | Chemical | 6,743.25 | 6,743.25 | 0.00% |
Vinyl cyanide | Textile | 8,000.00 | 8,000.00 | 0.00% |
Propylene oxide | Chemical | 7,326.67 | 7,326.67 | 0.00% |
Acrylonitrile-butadiene rubber | Rubber & plastics | 16,800.00 | 16,800.00 | 0.00% |
Phenol | Chemical | 6,500.00 | 6,500.00 | 0.00% |
Cyclohexane | Chemical | 7,300.00 | 7,300.00 | 0.00% |
PX | Chemical | 7,250.00 | 7,250.00 | 0.00% |
m-xylene | Chemical | 9,066.67 | 9,066.67 | 0.00% |
Naphtha | Energy | 7,789.00 | 7,789.00 | 0.00% |
Carbon black | Chemical | 7,220.00 | 7,220.00 | 0.00% |
Formaldehyde | Chemical | 1,085.00 | 1,085.00 | 0.00% |
Cotton yarn | Textile | 21,766.67 | 21,766.67 | 0.00% |
Cotton yarn | Textile | 23,200.00 | 23,200.00 | 0.00% |
PTA | Textile | 5,031.25 | 5,031.25 | 0.00% |
Polyester yarn | Textile | 11,700.00 | 11,700.00 | 0.00% |
Ethylene glycol | Chemical | 4,400.00 | 4,400.00 | 0.00% |
Viscose staple fiber | Textile | 13,020.00 | 13,020.00 | 0.00% |
Spandex | Textile | 24,500.00 | 24,500.00 | 0.00% |
Glass | Building materials | 13.85 | 13.85 | 0.00% |
Ferrosilicon | Steel | 5,122.86 | 5,122.86 | 0.00% |
Wire Rod | Steel | 3,292.50 | 3,292.50 | 0.00% |
Melamine | Chemical | 5,887.50 | 5,887.50 | 0.00% |
Wood pulp | Building materials | 5,950.00 | 5,950.00 | 0.00% |
Wood pulp | Building materials | 4,050.00 | 4,050.00 | 0.00% |
Caustic soda | Chemical | 827.00 | 827.00 | 0.00% |
Soda ash | Chemical | 1,192.00 | 1,192.00 | 0.00% |
Soda ash | Chemical | 1,252.50 | 1,252.50 | 0.00% |
sodium sulfide | Chemical | 2,420.00 | 2,420.00 | 0.00% |
Sodium Bicarbonate | Chemical | 1,271.80 | 1,271.80 | 0.00% |
Chemical | 715.00 | 715.00 | 0.00% | |
Chemical | 333.33 | 333.33 | 0.00% | |
Cryolite | Chemical | 9,150.00 | 9,150.00 | 0.00% |
Trisodium Phosphate | Chemical | 2,870.00 | 2,870.00 | 0.00% |
Disodium Hydrogen Phosphate | Chemical | 1,980.00 | 1,980.00 | 0.00% |
Rayon yarn | Textile | 17,375.00 | 17,375.00 | 0.00% |
TDI | Chemical | 11,866.67 | 11,866.67 | 0.00% |
Benzyl Alcohol | Chemical | 10,142.86 | 10,142.86 | 0.00% |
PS | Rubber & plastics | 8,400.00 | 8,400.00 | 0.00% |
Chemical | 7,033.33 | 7,033.33 | 0.00% | |
Acetic anhydride | Chemical | 4,292.50 | 4,292.50 | 0.00% |
Chemical | 9,975.00 | 9,975.00 | 0.00% | |
Chemical | 1,083.33 | 1,083.33 | 0.00% | |
LPG | Energy | 4,947.50 | 4,947.50 | 0.00% |
DME | Energy | 3,835.00 | 3,835.00 | 0.00% |
Wastepaper | Building materials | 1,492.00 | 1,492.00 | 0.00% |
DOP | Chemical | 8,184.16 | 8,184.16 | 0.00% |
Hydrochloric acid | Chemical | 85.00 | 85.00 | 0.00% |
Hydrofluoric acid | Chemical | 10,800.00 | 10,800.00 | 0.00% |
Hydrofluoric acid | Chemical | 12,933.33 | 12,933.33 | 0.00% |
Polysilicon | Chemical | 41,333.33 | 41,333.33 | 0.00% |
Aniline | Chemical | 7,900.00 | 7,900.00 | 0.00% |
MDI | Chemical | 15,500.00 | 15,500.00 | 0.00% |
PA66 | Rubber & plastics | 17,000.00 | 17,000.00 | 0.00% |
PC | Rubber & plastics | 14,450.00 | 14,450.00 | 0.00% |
PA6 | Rubber & plastics | 10,600.00 | 10,600.00 | 0.00% |
Seamless tube | Steel | 4,042.50 | 4,042.50 | 0.00% |
Color coated sheet | Steel | 6,533.33 | 6,533.33 | 0.00% |
Glucose | Chemical | 4,050.00 | 4,050.00 | 0.00% |
2-EH | Chemical | 7,550.00 | 7,550.00 | 0.00% |
Adipic acid | Chemical | 7,366.67 | 7,366.67 | 0.00% |
Ammonium biphosphate | Chemical | 3,440.00 | 3,440.00 | 0.00% |
Potassium chloride | Chemical | 3,333.33 | 3,333.33 | 0.00% |
PCE | Chemical | 4,104.55 | 4,104.55 | 0.00% |
Butyl acetate | Chemical | 6,750.00 | 6,750.00 | 0.00% |
Metal praseodymium | Non-ferrous metals | 590,000.00 | 590,000.00 | 0.00% |
Metal Neodymium | Non-ferrous metals | 562,500.00 | 562,500.00 | 0.00% |
Metal Dysprosium | Non-ferrous metals | 2,195,000.00 | 2,195,000.00 | 0.00% |
Neodymium oxide | Non-ferrous metals | 465,000.00 | 465,000.00 | 0.00% |
Pr-Nd Alloy | Non-ferrous metals | 560,000.00 | 560,000.00 | 0.00% |
Dy-Fe Alloy | Non-ferrous metals | 1,590,000.00 | 1,590,000.00 | 0.00% |
Sodium Formate | Chemical | 2,507.14 | 2,507.14 | 0.00% |
ammonium bicarbonate | Chemical | 1,875.00 | 1,875.00 | 0.00% |
Chloroform | Chemical | 1,550.00 | 1,550.00 | 0.00% |
ECH | Chemical | 10,100.00 | 10,100.00 | 0.00% |
Silicone DMC | Chemical | 10,560.00 | 10,560.00 | 0.00% |
Aluminum fluoride | Chemical | 11,125.00 | 11,125.00 | 0.00% |
Phosphorus yellow | Chemical | 22,191.00 | 22,191.00 | 0.00% |
N-propanol | Chemical | 7,000.00 | 7,000.00 | 0.00% |
Silica | Chemical | 5,933.33 | 5,933.33 | 0.00% |
Bromine | Chemical | 25,100.00 | 25,100.00 | 0.00% |
Acrylic acid | Chemical | 7,200.00 | 7,200.00 | 0.00% |
MEK | Chemical | 8,166.67 | 8,166.67 | 0.00% |
Epoxy resin | Chemical | 13,566.67 | 13,566.67 | 0.00% |
R22 | Chemical | 34,333.33 | 34,333.33 | 0.00% |
R134a | Chemical | 47,333.33 | 47,333.33 | 0.00% |
Propylene Glycol | Chemical | 6,266.67 | 6,266.67 | 0.00% |
DBP | Chemical | 7,851.67 | 7,851.67 | 0.00% |
Triethylamine | Chemical | 14,350.00 | 14,350.00 | 0.00% |
Hydrogen peroxide | Chemical | 733.33 | 733.33 | 0.00% |
Activated charcoal | Chemical | 12,566.67 | 12,566.67 | 0.00% |
Sodium metabisulfite | Chemical | 1,853.33 | 1,853.33 | 0.00% |
Sulfamic Acid | Chemical | 2,866.67 | 2,866.67 | 0.00% |
Chemical | 5,400.00 | 5,400.00 | 0.00% | |
Lithium carbonate | Chemical | 59,966.67 | 59,966.67 | 0.00% |
Lithium carbonate | Chemical | 61,966.67 | 61,966.67 | 0.00% |
IPA | Chemical | 5,966.66 | 5,966.66 | 0.00% |
BDO | Chemical | 8,735.71 | 8,735.71 | 0.00% |
DMF | Chemical | 4,170.00 | 4,170.00 | 0.00% |
Sodium Hypochlorite | Chemical | 472.86 | 472.86 | 0.00% |
PMMA | Rubber & plastics | 16,100.00 | 16,100.00 | 0.00% |
Potassium Hydroxide | Chemical | 6,800.00 | 6,800.00 | 0.00% |
Tetrahydrofuran | Chemical | 11,250.00 | 11,250.00 | 0.00% |
Oleic Acid | Chemical | 8,033.33 | 8,033.33 | 0.00% |
trimethylol propane | Chemical | 8,683.33 | 8,683.33 | 0.00% |
Chemical | 10,933.33 | 10,933.33 | 0.00% | |
Chemical | 11,700.00 | 11,700.00 | 0.00% | |
Chemical | 11,675.00 | 11,675.00 | 0.00% | |
pyridine | Chemical | 20,712.50 | 20,712.50 | 0.00% |
triethylene glycol | Chemical | 8,340.00 | 8,340.00 | 0.00% |
petroleum ether | Chemical | 7,916.67 | 7,916.67 | 0.00% |
Monopotassium Phosphate | Chemical | 8,380.00 | 8,380.00 | 0.00% |
Polyamide DTY | Textile | 14,860.00 | 14,860.00 | 0.00% |
Polyamide FDY | Textile | 15,450.00 | 15,450.00 | 0.00% |
Polyamide POY | Textile | 12,525.00 | 12,525.00 | 0.00% |
Lithium hydroxide | Chemical | 52,000.00 | 52,000.00 | 0.00% |
Thionyl chloride | Chemical | 2,050.00 | 2,050.00 | 0.00% |
benzaldehyde | Chemical | 14,266.67 | 14,266.67 | 0.00% |
Praseodymium neodymium oxide | Non-ferrous metals | 445,000.00 | 445,000.00 | 0.00% |
Thiourea | Chemical | 11,150.00 | 11,150.00 | 0.00% |
dimethyl sulfoxide | Chemical | 16,600.00 | 16,600.00 | 0.00% |
basic Aluminium Chloride | Chemical | 1,030.00 | 1,030.00 | 0.00% |
Propionic Acid | Chemical | 6,518.75 | 6,518.75 | 0.00% |
Diethanolamine | Chemical | 7,725.00 | 7,725.00 | 0.00% |
Chemical | 7,850.00 | 7,850.00 | 0.00% | |
Chemical | 10,116.67 | 10,116.67 | 0.00% | |
Chemical | 7,250.00 | 7,250.00 | 0.00% | |
Dipropylene glycol | Chemical | 10,400.00 | 10,400.00 | 0.00% |
2-Ethylhexyl methacrylate EHMA | Chemical | 23,466.67 | 23,466.67 | 0.00% |
2-Butoxy ethanol | Chemical | 8,525.00 | 8,525.00 | 0.00% |
Oxalic Acid | Chemical | 2,850.00 | 2,850.00 | 0.00% |
Potassium sulfate | Chemical | 3,693.33 | 3,693.33 | 0.00% |
tert-Butanol | Chemical | 6,680.00 | 6,680.00 | 0.00% |
ferric chloride | Non-ferrous metals | 2,916.67 | 2,916.67 | 0.00% |
Hypophosphorous acid | Chemical | 24,500.00 | 24,500.00 | 0.00% |
Chemical | 2,462.50 | 2,462.50 | 0.00% | |
Chemical | 11,500.00 | 11,500.00 | 0.00% | |
Formic acid | Chemical | 2,400.00 | 2,400.00 | 0.00% |
Sodium Gluconate | Chemical | 4,060.00 | 4,060.00 | 0.00% |
sodium perborate | Chemical | 7,920.00 | 7,920.00 | 0.00% |
methacrylate | Chemical | 11,850.00 | 11,850.00 | 0.00% |
morpholine | Chemical | 14,080.00 | 14,080.00 | 0.00% |
diethyl oxalate | Chemical | 12,333.33 | 12,333.33 | 0.00% |
sodium dihydrogen phosphate | Chemical | 5,266.67 | 5,266.67 | 0.00% |
sodium pyrophosphate | Chemical | 8,183.33 | 8,183.33 | 0.00% |
Ethylene Glycol Monoethyl Ether | Chemical | 9,318.75 | 9,318.75 | 0.00% |
propylene glycol methyl ether | Chemical | 7,941.67 | 7,941.67 | 0.00% |
Egg | Agricultural & sideline products | 5.58 | 5.58 | 0.00% |
Sodium Hexametaphosphate | Chemical | 8,757.14 | 8,757.14 | 0.00% |
Chemical | 13,500.00 | 13,500.00 | 0.00% | |
Chemical | 7,600.00 | 7,600.00 | 0.00% | |
Chemical | 8,620.00 | 8,620.00 | 0.00% | |
isooctoate | Chemical | 12,075.00 | 12,075.00 | 0.00% |
14,933.33 | 14,933.33 | 0.00% | ||
Potassium nitrate | Chemical | 4,650.00 | 4,650.00 | 0.00% |
Ammonium nitrate | Chemical | 3,560.00 | 3,560.00 | 0.00% |
Chemical | 19,750.00 | 19,750.00 | 0.00% | |
Chemical | 8,066.67 | 8,066.67 | 0.00% | |
hydroxypropyl acrylate | Chemical | 9,875.00 | 9,875.00 | 0.00% |
EVA | Rubber & plastics | 11,150.00 | 11,150.00 | 0.00% |
N-Methylpyrrolidone | Chemical | 10,333.33 | 10,333.33 | 0.00% |
cyclohexylamine | Chemical | 10,566.67 | 10,566.67 | 0.00% |
Ethylene Glycol Monoethyl Ether Acetate | Chemical | 10,100.00 | 10,100.00 | 0.00% |
Propylene Glycol Methyl Ether Acetate | Chemical | 7,680.00 | 7,680.00 | 0.00% |
Chemical | 14,075.00 | 14,075.00 | 0.00% | |
Dimethyl carbonate | Chemical | 3,750.00 | 3,750.00 | 0.00% |
Corn starch | Agricultural & sideline products | 2,944.00 | 2,944.00 | 0.00% |
PAM | Chemical | 13,100.00 | 13,100.00 | 0.00% |
PAC | Chemical | 1,695.00 | 1,695.00 | 0.00% |
White cardboard | Building materials | 4,453.33 | 4,453.33 | 0.00% |
Chemical | 8,300.00 | 8,300.00 | 0.00% | |
Sodium Persulfate | Chemical | 5,350.00 | 5,350.00 | 0.00% |
Chemical | 727.50 | 727.50 | 0.00% | |
Diethylene Glycol Monobutyl Ether | Chemical | 9,666.67 | 9,666.67 | 0.00% |
brown corundum | Building materials | 4,450.00 | 4,450.00 | 0.00% |
anhydrous sodium sulfite | Chemical | 2,180.00 | 2,180.00 | 0.00% |
anhydrous sodium sulfate | Chemical | 536.00 | 536.00 | 0.00% |
sodium Bisulfite | Chemical | 1,920.00 | 1,920.00 | 0.00% |
sodium metasilicate pentahydrate | Chemical | 1,740.00 | 1,740.00 | 0.00% |
sodium Citrate | Chemical | 5,140.00 | 5,140.00 | 0.00% |
Disodium EDTA | Chemical | 13,266.67 | 13,266.67 | 0.00% |
Chemical | 8,180.00 | 8,180.00 | 0.00% | |
Polymeric Ferric Sulfate | Chemical | 1,325.00 | 1,325.00 | 0.00% |
methylcyclohexane | Chemical | 7,100.00 | 7,100.00 | 0.00% |
Chemical | 7,550.00 | 7,550.00 | 0.00% | |
calcium chloride dihydrate | Chemical | 903.33 | 903.33 | 0.00% |
Ammonium Persulfate | Chemical | 3,766.67 | 3,766.67 | 0.00% |
n-Heptane | Chemical | 15,140.00 | 15,140.00 | 0.00% |
Chemical | 9,850.00 | 9,850.00 | 0.00% | |
Chemical | 16,080.00 | 16,080.00 | 0.00% | |
Chemical | 8,840.00 | 8,840.00 | 0.00% | |
Chemical | 5,500.00 | 5,500.00 | 0.00% | |
Ethyl Acetate | Chemical | 5,607.50 | 5,607.50 | 0.00% |
Chemical | 25,216.67 | 25,216.67 | 0.00% | |
Chemical | 17,620.00 | 17,620.00 | 0.00% | |
Chemical | 274.00 | 274.00 | 0.00% | |
Chemical | 1,883.33 | 1,883.33 | 0.00% | |
MDBE (Divalent Acid Ester) | Chemical | 6,666.67 | 6,666.67 | 0.00% |
Ethylene Glycol Monomethyl Ether | Chemical | 7,485.71 | 7,485.71 | 0.00% |
Chemical | 14,033.33 | 14,033.33 | 0.00% | |
Dipropylene Glycol methyl ether | Chemical | 11,450.00 | 11,450.00 | 0.00% |
2-methyl tetrahydrofuran | Chemical | 14,025.00 | 14,025.00 | 0.00% |
Glauber salt | Chemical | 666.67 | 666.67 | 0.00% |
tetraethylene pentamine | Chemical | 61,333.33 | 61,333.33 | 0.00% |
Chemical | 61,200.00 | 61,200.00 | 0.00% | |
Chemical | 15,500.00 | 15,500.00 | 0.00% | |
Methylpropanediol | Chemical | 13,966.67 | 13,966.67 | 0.00% |
Calcium Chloride Anhydrous | Chemical | 1,200.00 | 1,200.00 | 0.00% |
Chemical | 3,188.00 | 3,188.00 | 0.00% | |
Chemical | 21.67 | 21.67 | 0.00% | |
Chemical | 16,233.33 | 16,233.33 | 0.00% | |
Flake caustic soda | Chemical | 3,233.33 | 3,233.33 | 0.00% |
calcium hydroxide | Chemical | 400.00 | 400.00 | 0.00% |
Chemical | 25,000.00 | 25,000.00 | 0.00% | |
Chemical | 504.00 | 504.00 | 0.00% | |
potassium persulfate | Chemical | 10,400.00 | 10,400.00 | 0.00% |
Chemical | 4,466.67 | 4,466.67 | 0.00% | |
Chemical | 7,080.00 | 7,080.00 | 0.00% | |
diethylene glycol ethyl ether | Chemical | 11,440.00 | 11,440.00 | 0.00% |
anhydrous sodium acetate | Chemical | 5,700.00 | 5,700.00 | 0.00% |
p-Toluenesulfonic Acid | Chemical | 14,433.33 | 14,433.33 | 0.00% |
potassium formate | Chemical | 6,675.00 | 6,675.00 | 0.00% |
Citric Acid Monohydrate | Chemical | 5,012.50 | 5,012.50 | 0.00% |
Citric Acid Anhydrous | Chemical | 5,241.67 | 5,241.67 | 0.00% |
Chemical | 5,000.00 | 5,000.00 | 0.00% | |
Chemical | 9,650.00 | 9,650.00 | 0.00% | |
of isophorone | Chemical | 12,500.00 | 12,500.00 | 0.00% |
Chemical | 11,650.00 | 11,650.00 | 0.00% | |
Chemical | 22,533.33 | 22,533.33 | 0.00% | |
Chemical | 33,600.00 | 33,600.00 | 0.00% | |
copper sulfate pentahydrate | Chemical | 20,925.00 | 20,925.00 | 0.00% |
Chemical | 11,500.00 | 11,500.00 | 0.00% | |
Chemical | 737.50 | 737.50 | 0.00% | |
silicone defoamer | Chemical | 3,933.33 | 3,933.33 | 0.00% |
Chemical | 4,866.67 | 4,866.67 | 0.00% | |
Chemical | 966.67 | 966.67 | 0.00% | |
Chemical | 15,000.00 | 15,000.00 | 0.00% | |
Chemical | 372.50 | 372.50 | 0.00% | |
Chemical | 4,100.00 | 4,100.00 | 0.00% | |
Chemical | 11,950.00 | 11,950.00 | 0.00% | |
Chemical | 37,750.00 | 37,750.00 | 0.00% | |
Chemical | 4,025.00 | 4,025.00 | 0.00% | |
Chemical | 15,000.00 | 15,000.00 | 0.00% | |
Chemical | 2,933.33 | 2,933.33 | 0.00% | |
diethylene glycol ethyl ether acetate | Chemical | 15,860.00 | 15,860.00 | 0.00% |
Chemical | 12,475.00 | 12,475.00 | 0.00% | |
Chemical | 21.00 | 21.00 | 0.00% | |
Chemical | 6,866.67 | 6,866.67 | 0.00% | |
Chemical | 6,720.00 | 6,720.00 | 0.00% | |
Chemical | 19,800.00 | 19,800.00 | 0.00% | |
Chemical | 9,850.00 | 9,850.00 | 0.00% | |
AES sodium fatty alcohol polyoxyethylene ether sulfate | Chemical | 8,560.00 | 8,560.00 | 0.00% |
Chemical | 723.33 | 723.33 | 0.00% | |
Chemical | 54.33 | 54.33 | 0.00% | |
Composite Carbon Source-Type 1 | Chemical | 700.00 | 700.00 | 0.00% |
Chemical | 249.33 | 249.33 | 0.00% | |
Chemical | 3,225.00 | 3,225.00 | 0.00% | |
Chemical | 4,000.00 | 4,000.00 | 0.00% | |
dipropylene glycol methyl ether acetate | Chemical | 15,050.00 | 15,050.00 | 0.00% |
Chemical | 2,041.67 | 2,041.67 | 0.00% | |
Chemical | 5,460.00 | 5,460.00 | 0.00% | |
Chemical | 53,000.00 | 53,000.00 | 0.00% | |
Chemical | 28,200.00 | 28,200.00 | 0.00% | |
Chemical | 7,150.00 | 7,150.00 | 0.00% | |
Chemical | 10,540.00 | 10,540.00 | 0.00% | |
Chemical | 24,625.00 | 24,625.00 | 0.00% | |
PET | Rubber & plastics | 6,100.00 | 6,096.67 | -0.05% |
Lithium hydroxide | Chemical | 57,833.33 | 57,800.00 | -0.06% |
ABS | Rubber & plastics | 10,620.00 | 10,612.50 | -0.07% |
dried mushrooms | Agricultural & sideline products | 9.02 | 9.01 | -0.11% |
Phosphoric acid | Chemical | 6,650.00 | 6,640.00 | -0.15% |
HDPE | Rubber & plastics | 8,087.50 | 8,075.00 | -0.15% |
Methanol | Chemical | 2,478.33 | 2,474.17 | -0.17% |
LDPE | Rubber & plastics | 9,566.67 | 9,550.00 | -0.17% |
Soybean Oil | Agricultural & sideline products | 8,284.00 | 8,264.00 | -0.24% |
N-propyl acetate | Chemical | 6,610.00 | 6,590.00 | -0.30% |
LLDPE | Rubber & plastics | 7,466.67 | 7,441.67 | -0.33% |
SBR | Rubber & plastics | 12,025.00 | 11,983.33 | -0.35% |
1,3-butadiene | Chemical | 9,000.00 | 8,966.67 | -0.37% |
Corrugated paper | Building materials | 2,570.00 | 2,560.00 | -0.39% |
Maleic anhydride | Chemical | 6,225.00 | 6,200.00 | -0.40% |
Titanium Dioxide | Chemical | 13,720.00 | 13,660.00 | -0.44% |
Phosphoric acid | Chemical | 7,250.00 | 7,216.67 | -0.46% |
PA | Chemical | 6,850.00 | 6,816.67 | -0.49% |
Chemical | 16,060.00 | 15,980.00 | -0.50% | |
N-butanol | Chemical | 6,466.67 | 6,433.33 | -0.52% |
Calcium carbide | Chemical | 2,483.33 | 2,466.67 | -0.67% |
Chemical | 7,025.00 | 6,975.00 | -0.71% | |
CPL | Chemical | 9,323.33 | 9,256.67 | -0.71% |
BR | Rubber & plastics | 11,820.00 | 11,730.00 | -0.76% |
MIBK | Chemical | 8,366.67 | 8,300.00 | -0.80% |
Liquid ammonia | Chemical | 2,370.00 | 2,350.00 | -0.84% |
Cyclohexanone | Chemical | 7,250.00 | 7,187.50 | -0.86% |
Natural rubber | Rubber & plastics | 13,983.33 | 13,858.33 | -0.89% |
Acetone | Chemical | 4,900.00 | 4,850.00 | -1.02% |
Ammonium sulfate | Chemical | 1,246.67 | 1,233.33 | -1.07% |
Nitric acid | Chemical | 1,450.00 | 1,433.33 | -1.15% |
Bisphenol A | Chemical | 8,432.50 | 8,325.00 | -1.27% |
Polyester DTY | Textile | 8,506.25 | 8,393.75 | -1.32% |
Sulfuric acid | Chemical | 717.50 | 707.50 | -1.39% |
Diethylene glycol | Chemical | 4,686.67 | 4,620.00 | -1.42% |
Polyester FDY | Textile | 7,404.00 | 7,284.00 | -1.62% |
Styrene | Chemical | 8,036.00 | 7,904.00 | -1.64% |
Polyester POY | Textile | 7,381.25 | 7,237.50 | -1.95% |
Remarks:
Price: RMB/ton, egg: RMB/kg, , Iron ore: RMB/Wet tons, Glass: RMB/Square meter, Gold: RMB/g, Sliver: RMB/kg.
100 Spot Commodities Price Chart is solely published by SunSirs to show prices and daily, monthly and quarterly changes. By tracking 100 spot commodities' prices, SunSirs analyzes the price trends, and researches the relationship between macro economy and bulk commodities as well as development of commodities, companies and related industries.