SunSirs--China Commodity Data Group

Member ID: password: Join Now!
Commodity Sectors 08-07 08-08 Change
Stainless Steel Plate Steel 12,092.86 12,135.71 0.35%
Galvanized sheet Steel 4,315.00 4,320.00 0.12%
Cold rolled sheet Steel 4,020.00 4,020.00 0.00%
Color coated sheet Steel 6,666.67 6,666.67 0.00%
Seamless tube Steel 4,095.00 4,090.00 -0.12%
Mild steel plate Steel 3,422.00 3,412.00 -0.29%
Rebar Steel 3,341.00 3,331.00 -0.30%
Silicomanganese Steel 5,864.00 5,846.00 -0.31%
Iron ore Steel 788.56 785.67 -0.37%
Hot rolled coil Steel 3,496.67 3,476.67 -0.57%
Commodity Sectors 08-04 08-08 Change
Hot rolled coil Steel 3,433.33 3,476.67 1.26%
Mild steel plate Steel 3,382.00 3,412.00 0.89%
Galvanized sheet Steel 4,287.50 4,320.00 0.76%
Rebar Steel 3,307.66 3,331.00 0.71%
Iron ore Steel 780.67 785.67 0.64%
Silicomanganese Steel 5,816.00 5,846.00 0.52%
Stainless Steel Plate Steel 12,092.86 12,135.71 0.35%
Cold rolled sheet Steel 4,010.00 4,020.00 0.25%
Seamless tube Steel 4,090.00 4,090.00 0.00%
Color coated sheet Steel 6,666.67 6,666.67 0.00%
Commodity Sectors 07-01 07-31 Change
Hot rolled coil Steel 3,206.67 3,510.00 9.46%
Rebar Steel 3,069.00 3,345.00 8.99%
Iron ore Steel 723.44 786.22 8.68%
Cold rolled sheet Steel 3,677.50 3,970.00 7.95%
Mild steel plate Steel 3,212.00 3,422.00 6.54%
Silicomanganese Steel 5,536.00 5,876.00 6.14%
Galvanized sheet Steel 4,070.00 4,300.00 5.65%
Stainless Steel Plate Steel 11,778.57 12,092.86 2.67%
Color coated sheet Steel 6,533.33 6,666.67 2.04%
Seamless tube Steel 4,055.00 4,115.00 1.48%