SunSirs--China Commodity Data Group

Member ID: password: Join Now!
Commodity Sectors 12-01 12-02 Change
Petroleum coke Energy 2,390.75 2,453.25 2.61%
Gasoline Energy 7,109.60 7,136.80 0.38%
Diesel Energy 6,456.20 6,472.80 0.26%
LPG Energy 4,507.50 4,507.50 0.00%
Thermal Coal Energy 821.25 821.25 0.00%
Fuel Oil Energy 5,350.00 5,337.50 -0.23%
Coke Energy 1,577.50 1,538.75 -2.46%
Coking coal Energy 1,558.75 1,513.75 -2.89%
Commodity Sectors 11-24 11-28 Change
Coke Energy 1,538.75 1,577.50 2.52%
LPG Energy 4,467.50 4,492.50 0.56%
Gasoline Energy 7,081.00 7,117.60 0.52%
Diesel Energy 6,504.60 6,498.00 -0.10%
Fuel Oil Energy 5,362.50 5,350.00 -0.23%
Thermal Coal Energy 825.00 821.25 -0.45%
Coking coal Energy 1,631.25 1,558.75 -4.44%
Petroleum coke Energy 2,525.75 2,323.25 -8.02%
Commodity Sectors 11-01 11-30 Change
Coke Energy 1,426.25 1,577.50 10.60%
LPG Energy 4,392.50 4,492.50 2.28%
Diesel Energy 6,388.80 6,498.00 1.71%
Thermal Coal Energy 810.00 821.25 1.39%
Gasoline Energy 7,106.60 7,117.60 0.15%
Fuel Oil Energy 5,400.00 5,350.00 -0.93%
Coking coal Energy 1,581.25 1,558.75 -1.42%
Petroleum coke Energy 2,823.25 2,323.25 -17.71%