China Commodity Futures Dominant Contract Price Chart - 29st week(7.17-7.21) of 2023
It was assessed by SunSirs that in the tracked China Commodity Futures Dominant Contract,
26 commodities increased in prices,
22 fell and
1 remained unchanged on
29st week(7.17-7.21).
The largest rises were Coking coal (6.96%),Coke (3.86%),Stainless steel plate (3.58%), while the largest falls were Urea (-12.95%),Rapeseed meal (-12.37%),Glass (-11.82%).
Commodity | Sectors | 07-17 | 07-21 | Change |
Coking coal | Energy | 1,409.00 | 1,507.00 | 6.96% |
Coke | Energy | 2,190.50 | 2,275.00 | 3.86% |
Stainless steel plate | Steel | 14,790.00 | 15,320.00 | 3.58% |
Styrene | Chemical | 7,747.00 | 8,008.00 | 3.37% |
Palm Oil | Agricultural & sideline products | 7,532.00 | 7,738.00 | 2.73% |
Soybean meal | Agricultural & sideline products | 4,062.00 | 4,159.00 | 2.39% |
Fuel Oil | Energy | 3,192.00 | 3,259.00 | 2.10% |
Egg | Agricultural & sideline products | 4,145.00 | 4,230.00 | 2.05% |
Soybean Oil | Agricultural & sideline products | 8,052.00 | 8,214.00 | 2.01% |
Hot rolled coil | Steel | 3,822.00 | 3,898.00 | 1.99% |
LPG | Energy | 3,844.00 | 3,904.00 | 1.56% |
Rebar | Steel | 3,726.00 | 3,779.00 | 1.42% |
Live pig | Agricultural & sideline products | 15,025.00 | 15,235.00 | 1.40% |
Ferrosilicon | Steel | 6,806.00 | 6,892.00 | 1.26% |
Rapeseed | Agricultural & sideline products | 5,968.00 | 6,043.00 | 1.26% |
Gold | Non-ferrous metals | 454.70 | 459.72 | 1.10% |
Lead ingot | Non-ferrous metals | 15,705.00 | 15,865.00 | 1.02% |
Silver | Non-ferrous metals | 5,816.00 | 5,875.00 | 1.01% |
Asphalt | Building materials | 3,737.00 | 3,773.00 | 0.96% |
PVC | Rubber & plastics | 5,958.00 | 6,001.00 | 0.72% |
Silicomanganese | Steel | 6,540.00 | 6,572.00 | 0.49% |
Iron ore | Steel | 839.50 | 842.50 | 0.36% |
Ethylene glycol | Chemical | 4,112.00 | 4,122.00 | 0.24% |
Aluminum | Non-ferrous metals | 18,220.00 | 18,250.00 | 0.16% |
Wood pulp | Building materials | 5,244.00 | 5,250.00 | 0.11% |
Wire Rod | Steel | 4,075.00 | 4,076.00 | 0.02% |
Thermal Coal | Energy | 801.40 | 801.40 | 0.00% |
LLDPE | Rubber & plastics | 8,080.00 | 8,071.00 | -0.11% |
Zinc ingot | Non-ferrous metals | 20,185.00 | 20,150.00 | -0.17% |
PP | Rubber & plastics | 7,290.00 | 7,272.00 | -0.25% |
Metal Silicon | Non-ferrous metals | 13,455.00 | 13,410.00 | -0.33% |
Copper | Non-ferrous metals | 69,170.00 | 68,630.00 | -0.78% |
No.1 Soybean | Agricultural & sideline products | 5,134.00 | 5,078.00 | -1.09% |
Natural rubber | Rubber & plastics | 12,280.00 | 12,125.00 | -1.26% |
white sugar | Agricultural & sideline products | 6,921.00 | 6,815.00 | -1.53% |
Corn | Agricultural & sideline products | 2,752.00 | 2,703.00 | -1.78% |
Apple | Agricultural & sideline products | 8,659.00 | 8,423.00 | -2.73% |
Cotton yarn | Textile | 23,775.00 | 23,100.00 | -2.84% |
Peanut | Agricultural & sideline products | 10,230.00 | 9,868.00 | -3.54% |
Cotton Lint | Textile | 16,975.00 | 16,310.00 | -3.92% |
Polyester staple fiber | Textile | 7,330.00 | 7,004.00 | -4.45% |
PTA | Textile | 5,864.00 | 5,490.00 | -6.38% |
Soda ash | Chemical | 1,834.00 | 1,668.00 | -9.05% |
Methanol | Energy | 2,259.00 | 2,044.00 | -9.52% |
Red dates | Agricultural & sideline products | 11,265.00 | 10,180.00 | -9.63% |
Rapeseed oil OI | Agricultural & sideline products | 9,654.00 | 8,541.00 | -11.53% |
Glass | Building materials | 1,692.00 | 1,492.00 | -11.82% |
Rapeseed meal | Agricultural & sideline products | 3,767.00 | 3,301.00 | -12.37% |
Urea | Chemical | 1,992.00 | 1,734.00 | -12.95% |
Remarks:
Price: RMB/ton, egg: RMB/500kg, blockboard/fiberboard: RMB/piece, Gold: RMB/g, Sliver: RMB/kg, Crude Oil: RMB/barrel.
China Commodity Futures Dominant Contract Price Chart shows price information of more than 20 futures basing on three key China futures indexes. It is helpful for our visitors to make trade and business decisions. This price chart is daily updated at 16:30 GMT+8.