China Commodity Futures Dominant Contract Price Chart - 09/02/2022
It was assessed by SunSirs that in the tracked China Commodity Futures Dominant Contract,
12 commodities increased in prices,
35 fell and
1 remained unchanged on
09/02/2022.
The largest rises were Aluminum (2.13%),Thermal Coal (0.81%),Rapeseed (0.79%), while the largest falls were Iron ore (-4.10%),Ethylene glycol (-3.89%),Asphalt (-3.43%).
Commodity | Sectors | 02-08 | 02-09 | Change |
Aluminum | Non-ferrous metals | 22,330.00 | 22,805.00 | 2.13% |
Thermal Coal | Energy | 859.20 | 866.20 | 0.81% |
Rapeseed | Agricultural & sideline products | 5,955.00 | 6,002.00 | 0.79% |
Lead ingot | Non-ferrous metals | 14,800.00 | 14,915.00 | 0.78% |
Silver | Non-ferrous metals | 4,776.00 | 4,812.00 | 0.75% |
Stainless steel plate | Steel | 18,005.00 | 18,140.00 | 0.75% |
Gold | Non-ferrous metals | 374.10 | 376.02 | 0.51% |
Soybean meal | Agricultural & sideline products | 3,707.00 | 3,725.00 | 0.49% |
Red dates | Agricultural & sideline products | 13,720.00 | 13,785.00 | 0.47% |
Coke | Energy | 3,072.50 | 3,087.00 | 0.47% |
white sugar | Agricultural & sideline products | 5,703.00 | 5,716.00 | 0.23% |
No.1 Soybean | Agricultural & sideline products | 6,281.00 | 6,294.00 | 0.21% |
Natural rubber | Rubber & plastics | 14,610.00 | 14,610.00 | 0.00% |
Live pig | Agricultural & sideline products | 14,750.00 | 14,735.00 | -0.10% |
Corn | Agricultural & sideline products | 2,780.00 | 2,777.00 | -0.11% |
Wood pulp | Building materials | 6,378.00 | 6,368.00 | -0.16% |
Hot rolled coil | Steel | 5,041.00 | 5,033.00 | -0.16% |
Egg | Agricultural & sideline products | 4,253.00 | 4,244.00 | -0.21% |
Cotton yarn | Textile | 29,140.00 | 29,050.00 | -0.31% |
Rapeseed meal | Agricultural & sideline products | 3,406.00 | 3,391.00 | -0.44% |
Coking coal | Energy | 2,413.00 | 2,402.00 | -0.46% |
Cotton Lint | Textile | 21,885.00 | 21,780.00 | -0.48% |
Copper | Non-ferrous metals | 70,580.00 | 70,240.00 | -0.48% |
Rebar | Steel | 4,905.00 | 4,881.00 | -0.49% |
Zinc ingot | Non-ferrous metals | 25,345.00 | 25,180.00 | -0.65% |
Peanut | Agricultural & sideline products | 8,180.00 | 8,122.00 | -0.71% |
PVC | Rubber & plastics | 9,247.00 | 9,173.00 | -0.80% |
Apple | Agricultural & sideline products | 9,116.00 | 9,035.00 | -0.89% |
Soda ash | Chemical | 2,976.00 | 2,948.00 | -0.94% |
Silicomanganese | Steel | 8,442.00 | 8,326.00 | -1.37% |
LPG | Energy | 5,131.00 | 5,058.00 | -1.42% |
Wire Rod | Steel | 5,266.00 | 5,186.00 | -1.52% |
PTA | Textile | 5,826.00 | 5,714.00 | -1.92% |
Ferrosilicon | Steel | 9,328.00 | 9,146.00 | -1.95% |
Soybean Oil | Agricultural & sideline products | 9,998.00 | 9,794.00 | -2.04% |
Glass | Building materials | 2,332.00 | 2,284.00 | -2.06% |
LLDPE | Rubber & plastics | 9,334.00 | 9,140.00 | -2.08% |
Polyester staple fiber | Textile | 7,968.00 | 7,798.00 | -2.13% |
PP | Rubber & plastics | 8,854.00 | 8,660.00 | -2.19% |
Urea | Chemical | 2,710.00 | 2,648.00 | -2.29% |
Palm Oil | Agricultural & sideline products | 10,076.00 | 9,814.00 | -2.60% |
Fuel Oil | Energy | 3,282.00 | 3,195.00 | -2.65% |
Methanol | Energy | 2,939.00 | 2,861.00 | -2.65% |
Rapeseed oil OI | Agricultural & sideline products | 12,430.00 | 12,098.00 | -2.67% |
Styrene | Chemical | 9,264.00 | 9,014.00 | -2.70% |
Asphalt | Building materials | 3,786.00 | 3,656.00 | -3.43% |
Ethylene glycol | Chemical | 5,550.00 | 5,334.00 | -3.89% |
Iron ore | Steel | 830.00 | 796.00 | -4.10% |
Remarks:
Price: RMB/ton, egg: RMB/500kg, blockboard/fiberboard: RMB/piece, Gold: RMB/g, Sliver: RMB/kg, Crude Oil: RMB/barrel.
China Commodity Futures Dominant Contract Price Chart shows price information of more than 20 futures basing on three key China futures indexes. It is helpful for our visitors to make trade and business decisions. This price chart is daily updated at 16:30 GMT+8.