China Commodity Futures Dominant Contract Price Chart - 04/09/2024
It was assessed by SunSirs that in the tracked China Commodity Futures Dominant Contract,
8 commodities increased in prices,
41 fell and
3 remained unchanged on
04/09/2024.
The largest rises were Rapeseed meal (4.64%),Rapeseed oil OI (1.81%),Metal Silicon (1.14%), while the largest falls were Fuel Oil (-3.72%),Coking coal (-3.02%),Coke (-2.77%).
Commodity | Sectors | 09-03 | 09-04 | Change |
Rapeseed meal | Agricultural & sideline products | 2,306.00 | 2,413.00 | 4.64% |
Rapeseed oil OI | Agricultural & sideline products | 8,656.00 | 8,813.00 | 1.81% |
Metal Silicon | Non-ferrous metals | 9,670.00 | 9,780.00 | 1.14% |
No.1 Soybean | Agricultural & sideline products | 4,274.00 | 4,303.00 | 0.68% |
Cotton yarn | Textile | 19,300.00 | 19,380.00 | 0.41% |
Corn | Agricultural & sideline products | 2,273.00 | 2,282.00 | 0.40% |
Live pig | Agricultural & sideline products | 18,335.00 | 18,395.00 | 0.33% |
Cotton Lint | Textile | 13,715.00 | 13,730.00 | 0.11% |
Thermal Coal | Energy | 801.40 | 801.40 | 0.00% |
Wire Rod | Steel | 3,150.00 | 3,150.00 | 0.00% |
Egg | Agricultural & sideline products | 3,531.00 | 3,531.00 | 0.00% |
Soda ash | Chemical | 1,498.00 | 1,497.00 | -0.07% |
Apple | Agricultural & sideline products | 6,816.00 | 6,811.00 | -0.07% |
Caustic soda | Chemical | 2,490.00 | 2,485.00 | -0.20% |
white sugar | Agricultural & sideline products | 5,611.00 | 5,596.00 | -0.27% |
Soybean Oil | Agricultural & sideline products | 7,752.00 | 7,730.00 | -0.28% |
Soybean meal | Agricultural & sideline products | 3,061.00 | 3,052.00 | -0.29% |
Gold | Non-ferrous metals | 573.48 | 571.10 | -0.42% |
Zinc ingot | Non-ferrous metals | 23,670.00 | 23,570.00 | -0.42% |
Peanut | Agricultural & sideline products | 8,314.00 | 8,276.00 | -0.46% |
Lead ingot | Non-ferrous metals | 17,275.00 | 17,180.00 | -0.55% |
Aluminum | Non-ferrous metals | 19,550.00 | 19,435.00 | -0.59% |
Ferrosilicon | Steel | 6,320.00 | 6,274.00 | -0.73% |
Stainless steel plate | Steel | 13,585.00 | 13,480.00 | -0.77% |
Lithium carbonate | Chemical | 74,600.00 | 74,000.00 | -0.80% |
BR | Rubber & plastics | 14,770.00 | 14,650.00 | -0.81% |
Urea | Chemical | 1,846.00 | 1,831.00 | -0.81% |
LLDPE | Rubber & plastics | 8,042.00 | 7,968.00 | -0.92% |
Natural rubber | Rubber & plastics | 16,305.00 | 16,145.00 | -0.98% |
Palm Oil | Agricultural & sideline products | 7,986.00 | 7,904.00 | -1.03% |
PVC | Rubber & plastics | 5,443.00 | 5,383.00 | -1.10% |
Silicomanganese | Steel | 6,286.00 | 6,204.00 | -1.30% |
Wood pulp | Building materials | 6,030.00 | 5,950.00 | -1.33% |
PP | Rubber & plastics | 7,529.00 | 7,428.00 | -1.34% |
Polyester staple fiber | Textile | 7,006.00 | 6,912.00 | -1.34% |
PTA | Textile | 5,166.00 | 5,088.00 | -1.51% |
Red dates | Agricultural & sideline products | 10,010.00 | 9,845.00 | -1.65% |
Methanol | Energy | 2,473.00 | 2,432.00 | -1.66% |
Silver | Non-ferrous metals | 7,240.00 | 7,117.00 | -1.70% |
Styrene | Chemical | 9,268.00 | 9,109.00 | -1.72% |
PX | Chemical | 7,416.00 | 7,286.00 | -1.75% |
Hot rolled coil | Steel | 3,256.00 | 3,195.00 | -1.87% |
Glass | Building materials | 1,160.00 | 1,138.00 | -1.90% |
Ethylene glycol | Chemical | 4,713.00 | 4,623.00 | -1.91% |
Copper | Non-ferrous metals | 73,450.00 | 71,990.00 | -1.99% |
Asphalt | Building materials | 3,327.00 | 3,259.00 | -2.04% |
Iron ore | Steel | 711.50 | 696.50 | -2.11% |
Rebar | Steel | 3,196.00 | 3,127.00 | -2.16% |
LPG | Energy | 5,015.00 | 4,884.00 | -2.61% |
Coke | Energy | 1,933.00 | 1,879.50 | -2.77% |
Coking coal | Energy | 1,325.50 | 1,285.50 | -3.02% |
Fuel Oil | Energy | 2,900.00 | 2,792.00 | -3.72% |
Remarks:
Price: RMB/ton, egg: RMB/500kg, blockboard/fiberboard: RMB/piece, Gold: RMB/g, Sliver: RMB/kg, Crude Oil: RMB/barrel.
China Commodity Futures Dominant Contract Price Chart shows price information of more than 20 futures basing on three key China futures indexes. It is helpful for our visitors to make trade and business decisions. This price chart is daily updated at 16:30 GMT+8.