China Commodity Futures Dominant Contract Price Chart - 22/03/2024
It was assessed by SunSirs that in the tracked China Commodity Futures Dominant Contract,
15 commodities increased in prices,
36 fell and
2 remained unchanged on
22/03/2024.
The largest rises were Coking coal (1.78%),Iron ore (0.96%),Rebar (0.70%), while the largest falls were Natural rubber (-3.39%),Rapeseed (-2.98%),Lithium carbonate (-2.13%).
Commodity | Sectors | 03-21 | 03-22 | Change |
Coking coal | Energy | 1,627.00 | 1,656.00 | 1.78% |
Iron ore | Steel | 831.50 | 839.50 | 0.96% |
Rebar | Steel | 3,587.00 | 3,612.00 | 0.70% |
Silicomanganese | Steel | 6,168.00 | 6,210.00 | 0.68% |
Hot rolled coil | Steel | 3,802.00 | 3,822.00 | 0.53% |
white sugar | Agricultural & sideline products | 6,505.00 | 6,531.00 | 0.40% |
Asphalt | Building materials | 3,693.00 | 3,706.00 | 0.35% |
Caustic soda | Chemical | 2,677.00 | 2,686.00 | 0.34% |
Styrene | Chemical | 9,168.00 | 9,194.00 | 0.28% |
Coke | Energy | 2,172.50 | 2,178.00 | 0.25% |
Gold | Non-ferrous metals | 510.76 | 511.76 | 0.20% |
Aluminum | Non-ferrous metals | 19,385.00 | 19,410.00 | 0.13% |
Glass | Building materials | 1,549.00 | 1,550.00 | 0.06% |
Lead ingot | Non-ferrous metals | 16,210.00 | 16,220.00 | 0.06% |
Stainless steel plate | Steel | 13,620.00 | 13,625.00 | 0.04% |
Thermal Coal | Energy | 801.40 | 801.40 | 0.00% |
Soda ash | Chemical | 1,848.00 | 1,848.00 | 0.00% |
Wood pulp | Building materials | 6,186.00 | 6,184.00 | -0.03% |
Zinc ingot | Non-ferrous metals | 21,325.00 | 21,310.00 | -0.07% |
Ferrosilicon | Steel | 6,544.00 | 6,538.00 | -0.09% |
PX | Chemical | 8,348.00 | 8,336.00 | -0.14% |
Ethylene glycol | Chemical | 4,501.00 | 4,494.00 | -0.16% |
Apple | Agricultural & sideline products | 7,836.00 | 7,821.00 | -0.19% |
PTA | Textile | 5,848.00 | 5,834.00 | -0.24% |
Rapeseed oil OI | Agricultural & sideline products | 8,425.00 | 8,398.00 | -0.32% |
Fuel Oil | Energy | 3,358.00 | 3,347.00 | -0.33% |
Wire Rod | Steel | 3,883.00 | 3,869.00 | -0.36% |
Palm Oil | Agricultural & sideline products | 8,354.00 | 8,322.00 | -0.38% |
Egg | Agricultural & sideline products | 3,490.00 | 3,474.00 | -0.46% |
Polyester staple fiber | Textile | 7,306.00 | 7,272.00 | -0.47% |
Cotton Lint | Textile | 16,010.00 | 15,935.00 | -0.47% |
PP | Rubber & plastics | 7,594.00 | 7,558.00 | -0.47% |
Copper | Non-ferrous metals | 72,870.00 | 72,520.00 | -0.48% |
Rapeseed meal | Agricultural & sideline products | 2,757.00 | 2,743.00 | -0.51% |
LPG | Energy | 4,710.00 | 4,686.00 | -0.51% |
Cotton yarn | Textile | 21,285.00 | 21,170.00 | -0.54% |
LLDPE | Rubber & plastics | 8,321.00 | 8,276.00 | -0.54% |
Methanol | Energy | 2,565.00 | 2,551.00 | -0.55% |
No.1 Soybean | Agricultural & sideline products | 4,735.00 | 4,708.00 | -0.57% |
Corn | Agricultural & sideline products | 2,422.00 | 2,408.00 | -0.58% |
Soybean Oil | Agricultural & sideline products | 7,950.00 | 7,904.00 | -0.58% |
Urea | Chemical | 2,008.00 | 1,994.00 | -0.70% |
Metal Silicon | Non-ferrous metals | 12,695.00 | 12,605.00 | -0.71% |
Soybean meal | Agricultural & sideline products | 3,370.00 | 3,345.00 | -0.74% |
Red dates | Agricultural & sideline products | 12,400.00 | 12,300.00 | -0.81% |
Silver | Non-ferrous metals | 6,414.00 | 6,362.00 | -0.81% |
Peanut | Agricultural & sideline products | 9,504.00 | 9,418.00 | -0.90% |
PVC | Rubber & plastics | 6,017.00 | 5,961.00 | -0.93% |
Live pig | Agricultural & sideline products | 15,730.00 | 15,545.00 | -1.18% |
BR | Rubber & plastics | 13,720.00 | 13,535.00 | -1.35% |
Lithium carbonate | Chemical | 117,500.00 | 115,000.00 | -2.13% |
Rapeseed | Agricultural & sideline products | 6,038.00 | 5,858.00 | -2.98% |
Natural rubber | Rubber & plastics | 15,205.00 | 14,690.00 | -3.39% |
Remarks:
Price: RMB/ton, egg: RMB/500kg, blockboard/fiberboard: RMB/piece, Gold: RMB/g, Sliver: RMB/kg, Crude Oil: RMB/barrel.
China Commodity Futures Dominant Contract Price Chart shows price information of more than 20 futures basing on three key China futures indexes. It is helpful for our visitors to make trade and business decisions. This price chart is daily updated at 16:30 GMT+8.